Angor
Verbs table
gloss | layer | 1 sg pst | 2 sg pst | 3 sg f pst | 3 sg m pst | 1 du pst | 2 du f pst | 2 du m pst | 3 du f pst | 3 du m pst | 1pl pst | 2 pl f pst | 2 pl m pst | 3 pl f pst | 3 pl m pst | 1 sg fut | 2 sg fut | 3 sg f fut | 3 sg m fut | 1 du fut | 2 du f fut | 2 du m fut | 3 du f fut | 3 du m fut | 1pl fut | 2 pl f fut | 2 pl m fut | 3 pl f fut | 3 pl m fut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
class II series 2 come | affix | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- |
class II series 2 come | lexeme | masɨnɨhɨ | masɨnɨf | masɨnu | masɨnɨfe | dɨdɨhɨ | dɨdɨf | dɨdu | dɨdɨfe | ||||||||||||||||||||
class II series 2 come | suffix 1 | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
class II series 2 come | suffix 2 | ahɨ | afɨ | o | u | ehɨ | ɨfe | fan | ɨfe | fan | efɨ | ei | emo | ei | emo | ahɨ | afɨ | o | u | ehɨ | ɨfe | fan | ɨfe | fan | efɨ | ei | emo | ei | emo |
class II series 2 come | stem | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 |
class III series 2 cry | affix | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ |
class III series 2 cry | lexeme | aranimeyu | |||||||||||||||||||||||||||
class III series 2 cry | suffix 1 | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
class III series 2 cry | suffix 2 | ahɨ | afɨ | o | u | ehɨ | ɨfe | fan | ɨfe | fan | efɨ | ei | emo | ei | emo | ahɨ | afɨ | o | u | ehɨ | ɨfe | fan | ɨfe | fan | efɨ | ei | emo | ei | emo |
class III series 2 cry | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
class IV series 3 get up | affix | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -me | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ |
class IV series 3 get up | lexeme | botimefiu | |||||||||||||||||||||||||||
class IV series 3 get up | suffix 1 | zero | fe | fe | fe | zero | fe | fe | fe | fe | zero | zero | zero | zero | zero | zero | fe | fe | fe | zero | fe | fe | fe | fe | zero | zero | zero | zero | zero |
class IV series 3 get up | suffix 2 | heya | oa | o | u | hoa | neya | neya | neya | neya | hu | hi | ü | hi | ü | heya | oa | o | u | hoa | neya | neya | neya | neya | hu | hi | ü | hi | ü |
class IV series 3 get up | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
class V series 4 see them | affix | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ |
class V series 4 see them | lexeme | hoemariheyapuri | |||||||||||||||||||||||||||
class V series 4 see them | suffix 2 | heya | ɨwa | eya | eya | hoa | neya | neya | neya | neya | hu | hi | ü | hi | ü | heya | ɨwa | eya | eya | hoa | neya | neya | neya | neya | hu | hi | ü | hi | ü |
class V series 4 see them | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
class V without fe | affix | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -marɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ | -ndɨ |
class V without fe | lexeme | ||||||||||||||||||||||||||||
class V without fe | suffix 1 | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
class V without fe | suffix 2 | ha | a | a | a | hoa | na | na | na | na | hu | hü | u | hü | u | ha | a | a | a | hoa | na | na | na | na | hu | hü | u | hü | u |
class V without fe | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
class VI series 4 put there | affix | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- | ma- |
class VI series 4 put there | lexeme | masiheheyandi | |||||||||||||||||||||||||||
class VI series 4 put there | suffix 1 | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
class VI series 4 put there | suffix 2 | heya | ɨwa | eya | eya | hoa | neya | neya | neya | neya | hu | hi | ü | hi | ü | heya | ɨwa | eya | eya | hoa | neya | neya | neya | neya | hu | hi | ü | hi | ü |
class VI series 4 put there | stem | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem1 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 | #stem2 |
Angor notes
- Litteral (1980) divides verbs into eleven classes, not all of which are treated here, namely: stative verbs, which appear to be predicate nominals, and have a rather different paradigm (no tense-mood marking), bipartite verbs with double inflection (more or less like serial verbs), and classes with only one member each.
- Transitive verbs have object markers, which are not treated separately here.
- What is called 'affix' in the database is the tense-mood marker,
which is prefixed or suffixed to the stem depending on class.
- Present tense and possible mood are trivially formed from the past tense forms illustrated here by replacing m with mb (for the possible mood) or deleting it (for present tense).
- The future tense is more complex. Where the past tense marker is suffixed to the verb root the future tense marker is as well. But where the past tense marker is prefixed, the future tense is marked by a stem alternation (presumably originally a prefix which induced consonant harmony and fused with the stem). The processes are only briefly alluded to in Littoral's description, and the forms shown here have been deduced, partly on analogy with e.g. sesü he ate ~ dedü 'he will eat'), and partly on the imperative form dɨdɨfɨ 'come!' on p. 107. Although the imperative is given elsewhere as sɨnɨfɨ, i.e. simply the 2nd person present, this looks like what it would be if 2nd person future forms could be used with the same force.
References
Litteral, Robert Lee. 1980. Features of Anggor Discourse. PhD thesis, University of Philadelphia.