Carib
Verbs table
gloss | layer | stem phonology | prs sg | prs pl | pst sg | pst pl | fut sg | fut pl | prs hab sg | prs hab pl | pst hab sg | pst hab pl | near sg | near pl | far sg | far pl | desid sg | desid pl | prs irr sg | prs irr pl | pst irr sg | pst irr pl | command sg | command pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eat | lexeme | py-, ty- or ky-final | menàsa | menàsaton | menàsakon | menàsatokon | menàtake | menàtàton | menàsaine | menàsatoine | menàto | menàtoine | menapyi | menàton | menànen | menàsen | menapỳse | menàtòse | menapyry | menàtory | menapyryine | menàtoryine | enàko | enàtoko |
eat | stem | py-, ty- or ky-final | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 2 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 |
eat | suffix | py-, ty- or ky-final | sa | saton | sakon | satokon | take | tàton | saine | satoine | to | toine | i | ton | nen | sen | se | tòse | ry | tory | ryine | toryine | ko | toko |
find | lexeme | ry-final | mepoja | mepojaton | mepojakon | mepojatokon | mepotake | mepotàton | mepojaine | mepojatoine | mepoto | mepotoine | meporyi | mepoton | meponen | meposen | meporỳse | mepotòse | mepory | mepotory | meporyine | mepotoryine | epoko | epotoko |
find | stem | ry-final | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 |
find | suffix | ry-final | ja | jaton | jakon | jatokon | take | tàton | jaine | jatoine | to | toine | i | ton | nen | sen | se | tòse | ry | tory | ine | toryine | ko | toko |
have | lexeme | a-final | menaje | menaton | menakon | menatokon | menatake | menatàton | menajeine | menatoine | menato | menatoine | menai | menaton | menan | menasen | menàse | menatòse | menary | menatory | menaryine | menatoryine | enako | enatoko |
have | stem | a-final | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
have | suffix | a-final | je | ton | kon | tokon | take | tàton | jeine | toine | to | toine | i | ton | n | sen | se | tòse | ry | tory | ryine | toryine | ko | toko |
plant | lexeme | my-final | miponja | miponjaton | miponjakon | miponjatokon | mipontake | mipontàton | miponjaine | miponjatoine | miponto | mipontoine | mipomyi | miponton | miponen | miponsen | mipomỳse | mipontòse | mipomyry | mipontory | mipomyryine | mipontoryine | iponko | ipontoko |
plant | stem | my-final | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 2 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 |
plant | suffix | my-final | ja | jaton | jakon | jatokon | take | tàton | jaine | jatoine | to | toine | i | ton | en | sen | se | tòse | ry | tory | ryine | toryine | ko | toko |
see | lexeme | meneja | menejaton | menejakon | menejatokon | menetake | menetàton | menejaine | menejatoine | meneto | menetoine | menei | meneton | menen | menesen | menèse | menetòse | menery | menetory | meneryine | menetoryine | eneko | enetoko | |
see | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | |
see | suffix | ja | jaton | jakon | jatokon | take | tàton | jaine | jatoine | to | toine | i | ton | n | sen | se | tòse | ry | tory | ryine | toryine | ko | toko | |
take | lexeme | VV-final | mapyija | mapyijaton | mapyijakon | mapyijatokon | mapyitake | mapyitàton | mapyijaine | mapyijatoine | mapyito | mapyitoine | mapòi | mapyiton | mapyinen | mapyisen | mapòìse | mapyitòse | mapyiry | mapyitory | mapyiryine | mapyitoryine | apyiko | apyitoko |
take | stem | VV-final | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 |
take | suffix | VV-final | ja | jaton | jakon | jatokon | take | tàton | jaine | jatoine | to | toine | i | ton | nen | sen | se | tòse | ry | tory | ryine | toryine | ko | toko |
Carib notes
Following Courtz (2008), the forms illustrating the TAM paradigm are those for a 2nd person subject prefix, unless otherwise noted. (The paradigm is the same for other subject prefixes, mutatis mutandis.)
References
Courtz, Hendrik. 2008. A Carib grammar and dictionary. PhD thesis, Leiden University.