Zenzontepec Chatino
Verbs table
gloss | layer | pot | prog | hab | cpl |
---|---|---|---|---|---|
arrive | tone | #tone1 | #tone1 | #tone1 | #tone2 |
arrive | prefix | ki | nteki | nti | nkwi |
arrive | lexeme | kichaa | ntekichaa | ntichaa | nkwi¹chaa² |
bark | tone | #tone1 | #tone2 | #tone1 | #tone2 |
bark | prefix | ki | nch | nti | nka |
bark | lexeme | kuti | nchu¹ti² | ntuti | nkayu¹ti² |
be born | tone | #tone | #tone | #tone | #tone |
be born | prefix | ki | nch | nti | nku |
be born | lexeme | kala | nchala | ntila | nkula |
be plentiful (liquid) | tone | #tone1 | #tone2 | #tone1 | #tone2 |
be plentiful (liquid) | prefix | ki | nch | nti | nku |
be plentiful (liquid) | lexeme | ka²la¹ | nchala² | nti²la¹ | nkula² |
become compost | tone | #tone1 | #tone2 | #tone1 | #tone1 |
become compost | prefix | ki | nch | nti | zero |
become compost | lexeme | ka²kwi¹ | nchakwi² | nti²kwi¹ | kwi¹ |
blossom | tone | #tone | #tone | #tone | #tone |
blossom | prefix | ki | nte | nki | nku |
blossom | lexeme | ch_a¹la | nte²ya¹la | ncha¹la | nkya¹la |
cough | tone | #tone | #tone | #tone | #tone |
cough | prefix | {y} | nte | n{y} | nka |
cough | lexeme | tyuu7 | ntetuu7 | ntyuu7 | nkatuu7 |
darken | tone | #tone1 | #tone2 | #tone1 | #tone2 |
darken | prefix | ki | nte | nti | nku |
darken | lexeme | kikata² | nteka²ta¹ | ntikata² | nkuka²ta¹ |
end | tone | #tone | #tone | #tone | #tone |
end | prefix | {y} | nte | n{y} | nkwi |
end | lexeme | tyaa | ntetaa | ntyaa | nkwityaa |
endure | tone | #tone | #tone | #tone | #tone |
endure | prefix | ki | nte | nti | nkwi |
endure | lexeme | ki²ku¹ti | nte²ku¹ti | nti²ku¹ti | nkwi²ku¹ti |
fart | tone | #tone | #tone | #tone | #tone |
fart | prefix | ki | nte | nti | nka |
fart | lexeme | kilya | ntelya | ntilya | nkalya |
fly | tone | #tone | #tone | #tone | #tone |
fly | prefix | {y} | nte | n{y} | nku |
fly | lexeme | tya¹kwi | nte²ta¹kwi | ntya¹kwi | nkuta¹kwi |
gather | tone | #tone1 | #tone1 | #tone1 | #tone2 |
gather | prefix | ki | nte | nti | nkwi |
gather | lexeme | kiso²7 | nteso²7 | ntiso²7 | nkwi²so¹7 |
get crushed | tone | #tone1 | #tone1 | #tone1 | #tone2 |
get crushed | prefix | ki | nte | nti | nku |
get crushed | lexeme | kitita | ntetita | ntitita | nkutita² |
get disassembled | tone | #tone1 | #tone2 | #tone1 | #tone1 |
get disassembled | prefix | ki | nte | nti | zero |
get disassembled | lexeme | ka²te¹N | nteyate²N | nti²te¹N | te¹N |
give | tone | #tone | #tone | #tone | #tone |
give | prefix | zero | nte | n | nka |
give | lexeme | ta²a¹ | nteta²a¹ | nta²a¹ | nkata²a¹ |
grind | tone | #tone1 | #tone2 | #tone1 | #tone2 |
grind | prefix | ki | nte | nti | nkwi |
grind | lexeme | kitye²7e¹ | ntetye²7e¹N | ntitye²7e¹N | nkwitye²7e¹N |
hang | tone | #tone1 | #tone2 | #tone1 | #tone2 |
hang | prefix | {y} | nte | n{y} | nku |
hang | lexeme | tyakwi | nteta¹kwi² | ntyakwi | nkuta¹kwi² |
have sex (woman) | tone | #tone | #tone | #tone | #tone |
have sex (woman) | prefix | ki | nch | nti | zero |
have sex (woman) | lexeme | ki²ka¹N7 | ncha²ka¹N7 | nti²ka¹N7 | ka¹N7 |
lengthen | tone | #tone | #tone | #tone | #tone |
lengthen | prefix | zero | nte | nti | nka |
lengthen | lexeme | hni¹ | nte²hni¹ | ntu²hni¹ | nka²hni¹ |
look for | tone | #tone | #tone | #tone | #tone |
look for | prefix | zero | nte | n{y} | nkwi |
look for | lexeme | tya¹na | nte²tya¹na | ntya¹na | nkwi²tya¹na |
rest | tone | #tone | #tone | #tone | #tone |
rest | prefix | zero | nte | nti | nku |
rest | lexeme | sukwa² | ntesukwa² | ntisukwa² | nkusukwa² |
smear oneself | tone | #tone | #tone | #tone | #tone |
smear oneself | prefix | ki | nte | nti | nku |
smear oneself | lexeme | kihlya² | ntehlya² | ntihlya² | nkuhlya² |
soften | tone | #tone1 | #tone2 | #tone1 | #tone2 |
soften | prefix | ki | nteki | nti | nkwi |
soften | lexeme | kyee | ntekyee² | ntiyee | nkwiyee² |
spoil | tone | #tone1 | #tone2 | #tone1 | #tone2 |
spoil | prefix | ki | nte | nti | y |
spoil | lexeme | kute²N | nteyu²te¹N | ntute²N | yu²te¹N |
start | tone | #tone | #tone | #tone | #tone |
start | prefix | zero | nte | n | nku |
start | lexeme | tyehna² | ntetyehna² | ntyehna² | nkutyehna² |
store | tone | #tone | #tone | #tone | #tone |
store | prefix | ki | nteki | nti | nkwi |
store | lexeme | ki¹chaN | nteki¹chaN | nti¹chaN | nkwi¹chaN |
talk | tone | #tone | #tone | #tone | #tone |
talk | prefix | ki | nch | nti | y |
talk | lexeme | kikwi7 | nchakwi7 | ntikwi7 | yakwi7 |
vomit | tone | #tone1 | #tone2 | #tone1 | #tone2 |
vomit | prefix | ki | nch | nti | y |
vomit | lexeme | ka²kwe¹N | nchakwe²N | nti²kwe¹N | yakwe²N |
weave | tone | #tone | #tone | #tone | #tone |
weave | prefix | ki | nteki | nki | nku |
weave | lexeme | ch_akwa | ntechakwa | nchakwa | nkyakwa |
wilt | tone | #tone1 | #tone2 | #tone1 | #tone2 |
wilt | prefix | ki | nte | nki | nku |
wilt | lexeme | ch_ana | nteya¹na² | nchana | nkya¹na² |
Zenzontepec Chatino notes
- Verbs are given in their base form, which by default serves for 3rd person singular subjects. Further distinctions in subject person-number, not shown here, are made through tonal alternations and nasalization (singular) and enclitic pronouns (plural).
- Although the presentation here is based on Cambell (2011), it has been adapted to make the representation of the prefixes more surface-true.
- The unit represented here as /y/ is treated here as a prefix which is realized as palatalization of the immediately following (stem-initial) consonant.
Orthographic and phonological notes
IPA notation | Source notation |
NASALITY | į, ą, etc. (hook) |
ʔ | ʔ |
ʃ | x |
tʃ | ch |
ts | tz |
j | y |
- There are two level tones, but there are also words with morae which bear no lexical tone (morae with no tone are observed in tonal sandhi effects).
2 | H | High |
1 | M | Medium |
_ | X | No tone |
References
Campbell, Eric and Troi Carleton. Diccionario del idioma chatino de Santa Cruz Zenzontepec, Oaxaca; Chatino-Castellano. Mexico City: INALI.
Campbell, Eric. 2014. Aspects of the phonology and morphology of Zenzontepec Chatino, a Zapotecan language of Oaxaca, Mexico. Ph.D. dissertation, University of Texas at Austin. Available online.
Campbell, Eric. 2011. Zenzontepec Chatino aspect morphology and Zapotecan verb classes. International Journal of American Linguistics 77(2):219-46. Available online.
Campbell, Eric. Accepted. Layered complexity in Zenzontepec Chatino verbal inflectional classes, in Enrique L. Palancar, Matthew Baerman and Timothy Feist (eds.), Inflectional complexity: New lights from the Oto-Manguean languages of Mexico.
Feist, Timothy & Enrique L. Palancar. 2015. The Oto-Manguean Inflectional Class Database. University of Surrey. [DOI:http://dx.doi.org/10.15126/SMG.28/1]