Cholon
Nouns table
gloss | layer | stem phonology | 1 sg | 2 sg m | 2 sg f | 3 sg | 1 pl | 2 pl | 3 pl |
---|---|---|---|---|---|---|---|---|---|
road | lexeme | bilabial-initial | anma | mimna | mana | kimna | mimnaha | čimna | |
road | prefix | bilabial-initial | a | mi | pi | zero | ki | mi | či |
road | suffix | bilabial-initial | zero | zero | zero | zero | zero | ha | zero |
road | stem | bilabial-initial | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
wild pig | lexeme | alveolar- or palatal-initial | atsap | mitsap | tsap | kitsap | mistapha | itsap | |
wild pig | prefix | alveolar- or palatal-initial | a | mi | pi | zero | ki | mi | i |
wild pig | suffix | alveolar- or palatal-initial | zero | zero | zero | zero | zero | ha | zero |
wild pig | stem | alveolar- or palatal-initial | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
mother | lexeme | apaŋ | mipaŋ | ŋeč | čipaŋ | ||||
mother | prefix | a | mi | pi | zero | ki | mi | či | |
mother | suffix | zero | zero | zero | zero | zero | ha | zero | |
mother | stem | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | |
word | lexeme | velar-initial | akolol | ŋolol | kikolol | ||||
word | prefix | velar-initial | a | mi | pi | zero | ki | mi | či |
word | suffix | velar-initial | zero | zero | zero | zero | zero | ha | zero |
word | stem | velar-initial | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 |
Verbs table
gloss | layer | stem phonology | 1 sg | 2 sg m | 2 sg f | 3 sg | 1 pl | 2 pl | 3 pl |
---|---|---|---|---|---|---|---|---|---|
sit | lexeme | alveolar- or palatal-initial | itoŋiy | ||||||
sit | prefix | alveolar- or palatal-initial | a | mi | pi | zero | ki | mi | i |
sit | suffix | alveolar- or palatal-initial | zero | zero | zero | zero | zero | ha | zero |
sit | stem | alveolar- or palatal-initial | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
be | lexeme | labial-, velar-, y- or h-initial | mektiy | pektiy | kotiy | kektiy | mektiyha | čektiy | |
be | prefix | labial-, velar-, y- or h-initial | a | mi | pi | zero | ki | mi | či |
be | suffix | labial-, velar-, y- or h-initial | zero | zero | zero | zero | zero | ha | zero |
be | stem | labial-, velar-, y- or h-initial | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
die | lexeme | akliy | ŋoliy | ||||||
die | prefix | a | mi | pi | zero | ki | mi | či | |
die | suffix | zero | zero | zero | zero | zero | ha | zero | |
die | stem | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | |
eat | lexeme | V-initial | lamaŋ | ||||||
eat | prefix | V-initial | a | mi | pi | l | ki | mi | či |
eat | suffix | V-initial | zero | zero | zero | zero | zero | ha | zero |
eat | stem | V-initial | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 |
Cholon notes
- Prefix vowel /i/ is subject to vowel harmony (becoming /u/ or /e/).
- Alongside 'mother', a few other kinship terms with stem-initial /p/ have suppletive forms or initial /m/ in the 3sg (p. 123).
-
In verbs, the stem-initial consonant alternation in the 3sg takes the following form (Alexander-Bakkerus 2005: 203):
base form 3sg y tˁ k ŋ p m h s The alternation appears to be lexically specified; compare kotiy 'he was' (p. 202), where initial /k/ remains. - Alexander-Bakkerus (2005) also discusses stem alternations (§7.3.1, 7.3.2), largely involving the deletion of stem vowels when followed by particular suffixes. There is not enough information to reconstruct complete paradigms with any confidence, but they seem on the whole to be morphophonologically transparent, depending on syllable structure.
References
Alexander-Bakkerus, Astrid. 2005. Eighteenth-century Cholón. PhD thesis, Leiden University.