Cuicatec
Verbs table
GLOSS | layer | POT | PROG | CPL | PRF |
---|---|---|---|---|---|
accept | lexeme | cuʔan³ | ʔan³ | cʔan¹ | nʔan³ |
accept | prefix | cu | yi | ca | n |
accept | tone | 3 | 3 | 1 | 3 |
act | lexeme | jʔa²ndạ² | yi¹gʔa²ndạ² | chgʔa²ndạ² | ngʔa¹ndạ⁴ |
act | prefix | zero | yi | chi | n |
act | tone | 2 | 2 | 2 | 1 |
advance | lexeme | ca³ndi³ | yi²ca³ndi³ | chi¹ca¹ndi¹² | ndi³ca³ndi³ |
advance | prefix | zero | yi | chi | ndi |
advance | tone | 3 | 3 | 1 | 3 |
align | lexeme | nʔan² ni²ni² | yi²nʔan² | nʔan² | nnʔan³² |
align | prefix | zero | yi | zero | n |
align | tone | 2 | 2 | 2 | 3 |
ask | lexeme | ca²ca² | yi²ca² | chi¹ca² | ndi³ca² |
ask | prefix | ca | yi | chi | ndi |
ask | tone | 2 | 2 | 1 | 3 |
baptize | lexeme | cuʔe³dnu¹ni¹ | ʔe³dnu¹ni¹ | chʔe³dnu¹ni¹ | ndʔe³dnu¹ni¹ |
baptize | prefix | cu | yi | chi | ndi |
baptize | tone | 3 | 3 | 3 | 3 |
bathe1 | lexeme | ca²cʔu³ne³ | yi²cʔu³ne³ | chi¹cʔu¹ne² | ndi³cʔu³ne³ |
bathe1 | prefix | cu | yi | chi | ni |
bathe1 | tone | 3 | 3 | 1 | 3 |
bathe2 | lexeme | cu³ne³ | yi³ne³ | chi¹ne¹ | ni³ne³ |
bathe2 | prefix | ca | yi | chi | ndi |
bathe2 | tone | 3 | 3 | 1 | 3 |
be | lexeme | cu¹nen² | yi¹nen² | ca¹nen² | nnen⁴ |
be | prefix | cu | yi | ca | n |
be | tone | 1 | 1 | 1 | 4 |
be convinced | lexeme | cu²chʔa²ti²nu¹ | yi²chʔa²ti²nu¹ | chi¹chʔa²ti²nu¹ | ndi³chʔa²ti²nu¹ |
be convinced | prefix | cu | yi | chi | ndi |
be convinced | tone | 2 | 2 | 2 | 2 |
be filled | lexeme | cu¹tu¹ | yi²tu² | chi¹tu² | ndi³tu³ |
be filled | prefix | cu | yi | chi | ndi |
be filled | tone | 1 | 2 | 1 | 3 |
be for sale | lexeme | jʔi³vʔa¹ | yyʔi³vʔa¹ | chguʔi³vʔa¹ | nguʔi³vʔa¹ |
be for sale | prefix | zero | yi | chi | n |
be for sale | tone | 3 | 3 | 3 | 3 |
be open | lexeme | cuʔa²tnda⁴ʔa¹ | ʔa²tnda⁴ʔa¹ | chʔa¹tnda⁴ʔa¹ | nʔa³tnda⁴ʔa¹ |
be open | prefix | cu | yi | chi | n |
be open | tone | 2 | 2 | 1 | 3 |
be pierced | lexeme | cuan¹ | gan² | can¹² | nan³ |
be pierced | prefix | cu | yi | ca | n |
be pierced | tone | 1 | 2 | 1 | 3 |
be tied | lexeme | cuʔa¹ chi²chi² | ʔa¹ | chʔa¹ | ndʔa¹ |
be tied | prefix | cu | yi | chi | ndi |
be tied | tone | 1 | 1 | 1 | 1 |
believe | lexeme | cu²tʔe³nu² | yi²tʔe³nu² | stʔe¹nu² | ntʔe³nu² |
believe | prefix | cu | yi | s | n |
believe | tone | 3 | 3 | 1 | 3 |
bore | lexeme | cuʔan² | ʔan² | cʔan¹² | nʔan³ |
bore | prefix | cu | yi | ca | n |
bore | tone | 2 | 2 | 1 | 3 |
bother | lexeme | cạ¹ cʔạ²vʔạ² | gạ¹ | cạ¹ | ncạ³¹ |
bother | prefix | ca | yi | ca | nca |
bother | tone | 1 | 1 | 1 | 3 |
bounce | lexeme | ndạ³vạ¹ | yi²ndạ²vạ¹ | ndạ²vạ¹ | nna³va¹ |
bounce | prefix | zero | yi | zero | n |
bounce | tone | 3 | 2 | 2 | 3 |
break1 | lexeme | cʔu³ma¹ | ʔun³¹ | cʔun³¹ | nʔun³¹ |
break1 | prefix | cu | yi | ca | n |
break1 | tone | 3 | 31 | 31 | 31 |
break2 | lexeme | cuʔen³¹ | ʔen³¹ | chʔen³¹ | nʔen³¹ |
break2 | prefix | cu | yi | chi | n |
break2 | tone | 31 | 31 | 31 | 31 |
burn1 | lexeme | chi²ʔin² | yi²ʔin² | chi¹ʔin² | nchi³²ʔin² |
burn1 | prefix | chi | yi | chi | nchi |
burn1 | tone | 2 | 2 | 1 | 3 |
burn2 | lexeme | cu¹cu² | yi¹chi² | chi¹chi² | ndi¹chi¹ |
burn2 | prefix | cu | yi | chi | ndi |
burn2 | tone | 2 | 2 | 2 | 1 |
close | lexeme | ncʔa²di² | yi²ncʔa²di² | ncʔa¹di¹ | ncʔa³²di² |
close | prefix | zero | yi | zero | zero |
close | tone | 2 | 2 | 1 | 3 |
come | lexeme | chi¹ | yi¹chi¹ | cu¹chi¹ | nchi³¹ |
come | prefix | zero | yi | cu | n |
come | tone | 1 | 1 | 1 | 3 |
come unstuck | lexeme | nnʔạ³² | yi²nnʔạ² | nnʔạ² | nnʔạ³² |
come unstuck | prefix | zero | yi | zero | zero |
come unstuck | tone | 3 | 2 | 2 | 3 |
consist | lexeme | nnu³mndʔa²³ | yi²nu³mndʔa²³ | nu¹mndʔa²³ | nnu⁴mndʔa²³ |
consist | prefix | n | yi | zero | n |
consist | tone | 3 | 3 | 1 | 4 |
consist of | lexeme | nu³mndʔa²³ | yi²nu³mndʔa²³ | nu¹mndʔa²³ | nnu⁴mndʔa²³ |
consist of | prefix | zero | yi | zero | n |
consist of | tone | 3 | 3 | 1 | 4 |
cook | lexeme | cu³vi³ | yi³ | chi¹ | nchi³ |
cook | prefix | cu | yi | chi | nchi |
cook | tone | 3 | 3 | 1 | 3 |
cover o.s. | lexeme | cuʔa¹tndʔi¹cha⁴ | ʔa¹tndʔi¹cha⁴ | chʔa¹tndʔi¹cha⁴ | nʔa¹tndʔi¹cha⁴ |
cover o.s. | prefix | cu | yi | chi | n |
cover o.s. | tone | 1 | 1 | 1 | 1 |
crave | lexeme | ca²qui²ni² | yi²qui²ni¹ | chi²qui²ni¹ | ndi³qui²ni¹ |
crave | prefix | ca | yi | chi | ndi |
crave | tone | 2 | 2 | 2 | 2 |
create | lexeme | quʔe³ne³ | ʔi³ne³ | chʔi¹ne¹ | nʔi³ne³ |
create | prefix | ca | yi | chi | n |
create | tone | 3 | 3 | 1 | 3 |
crimp | lexeme | dʔi¹nʔu¹ | yi¹dʔi¹nʔu¹ | dʔi¹nʔu¹ | ṉdʔi³nʔu³ |
crimp | prefix | zero | yi | zero | n |
crimp | tone | 1 | 1 | 1 | 3 |
cut | lexeme | ca¹ta¹ | yi²ta² | chi¹ta² | ndi³ta³ |
cut | prefix | ca | yi | chi | ndi |
cut | tone | 1 | 2 | 1 | 3 |
defoliate | lexeme | cʔạ³ndạ⁴¹ | ʔi³ndạ⁴¹ | chʔi³ndạ⁴¹ | nʔi³ndạ⁴¹ |
defoliate | prefix | ca | yi | chi | n |
defoliate | tone | 3 | 3 | 3 | 3 |
deliver | lexeme | chcu¹² | yi¹chcu¹² | chcu¹² | ni³chcu¹² |
deliver | prefix | zero | yi | zero | ni |
deliver | tone | 1 | 1 | 1 | 3 |
die | lexeme | cʔu¹vi¹ | ʔi¹ | chʔi¹ | ndʔi³ |
die | prefix | cu | yi | chi | ndi |
die | tone | 1 | 1 | 1 | 3 |
dig | lexeme | ca²nu² | yi²nu² | chi¹nu² | ni³nu² |
dig | prefix | ca | yi | chi | ni |
dig | tone | 2 | 2 | 1 | 3 |
do | lexeme | din² | yi²din² | din¹ | ṉdin⁴ |
do | prefix | zero | yi | zero | n |
do | tone | 2 | 2 | 1 | 4 |
eat | lexeme | che³ʔe³ | gue³ʔe³ | che¹ʔe¹ | nche³ʔe³ |
eat | prefix | chi | yi | chi | nchi |
eat | tone | 3 | 3 | 1 | 3 |
embrace | lexeme | ntu¹mʔa¹ʔan² | yi¹ntu¹mʔa¹ʔan² | chi¹ntu¹mʔa¹ʔan² | ntu³¹mʔa¹ʔan² |
embrace | prefix | zero | yi | chi | zero |
embrace | tone | 1 | 1 | 1 | 3 |
encouraged | lexeme | cu¹di²nu² | yi¹di²nu² | chi¹di²nu² | ṉdi³²nu² |
encouraged | prefix | cu | yi | chi | n |
encouraged | tone | 2 | 2 | 2 | 3 |
enlamarse | lexeme | cu³di⁴¹ | yi³di⁴¹ | chi³di⁴¹ | ndi³di⁴¹ |
enlamarse | prefix | cu | yi | chi | ndi |
enlamarse | tone | 41 | 41 | 41 | 41 |
escape1 | lexeme | cue³ʔen¹ | gue³ʔen¹ | que³ʔen¹ | ne³ʔen¹ |
escape1 | prefix | cu | yi | ca | n |
escape1 | tone | 3 | 3 | 3 | 3 |
escape2 | lexeme | chgun² | yi²chgun² | chgun² | ni¹chgun² |
escape2 | prefix | zero | yi | zero | ni |
escape2 | tone | 2 | 2 | 2 | 1 |
exploit | lexeme | cu¹ni¹ | yi²ni² | chi¹ni² | ni³ni³ |
exploit | prefix | cu | yi | chi | ni |
exploit | tone | 1 | 2 | 1 | 3 |
extend | lexeme | cu¹ | yi¹ | chi¹ | nchi³¹ |
extend | prefix | cu | yi | chi | nchi |
extend | tone | 1 | 1 | 1 | 3 |
fall out | lexeme | cu¹ndʔạ²¹ | yi¹ndʔạ²¹ | chi¹ndʔạ²¹ | nnʔạ⁴¹ |
fall out | prefix | cu | yi | chi | n |
fall out | tone | 1 | 1 | 1 | 4 |
fight | lexeme | cuʔa³tcʔu⁴mʔa³ | ʔa²tcu⁴ʔun³ | chʔa¹tcu⁴ʔun³ | ndʔa³tcu⁴ʔun³ |
fight | prefix | cu | yi | chi | ndi |
fight | tone | 3 | 2 | 1 | 3 |
finished | lexeme | cu³mndʔa²³ | yi³ndʔa²³ | chi¹ndʔa²³ | ni³ndʔa²³ |
finished | prefix | cu | yi | chi | ndi |
finished | tone | 3 | 3 | 1 | 3 |
fit | lexeme | cu¹tʔa²nen² | yi¹tʔa²nen² | stʔa²nen² | ntʔa³²nen² |
fit | prefix | cu | yi | s | n |
fit | tone | 2 | 2 | 2 | 3 |
fly | lexeme | ca²ndʔạ² | yi²ndʔạ² | chi¹ndʔạ² | nnʔạ³² |
fly | prefix | ca | yi | chi | n |
fly | tone | 2 | 2 | 1 | 3 |
fold | lexeme | cʔa³nnu¹² | ʔa³nnu¹² | cʔa³nnu¹² | ncʔa³nnu¹² |
fold | prefix | ca | yi | ca | nca |
fold | tone | 3 | 3 | 3 | 3 |
forget | lexeme | ja¹qui²nu² | yi¹ga¹qui²nu² | chga¹qui²nu² | nga³¹qui²nu² |
forget | prefix | zero | yi | chi | n |
forget | tone | 1 | 1 | 1 | 3 |
get stuck | lexeme | cuʔa²sta⁴ʔa¹ | ʔa²sta⁴ʔa¹ | chʔa¹sta⁴ʔa¹ | ndʔa²sta⁴ʔa¹ |
get stuck | prefix | cu | yi | chi | ndi |
get stuck | tone | 2 | 2 | 1 | 2 |
give | lexeme | cʔạ² | gʔạ² | cʔạ² | ncʔạ³² |
give | prefix | ca | yi | ca | nca |
give | tone | 2 | 2 | 2 | 3 |
give half | lexeme | cuʔi³¹ | ʔi³¹ | chʔi³¹ | ndʔi³¹ |
give half | prefix | cu | yi | chi | ndi |
give half | tone | 31 | 31 | 31 | 31 |
go | lexeme | ca¹ʔan¹ | gue²ʔen² | che¹ʔen² | ne³ʔen³ |
go | prefix | ca | yi | chi | n |
go | tone | 1 | 2 | 1 | 3 |
go to bed | lexeme | cuʔa²tndi³ti⁴ | ʔa²tndi³ti⁴ | chʔa¹tndi¹ti⁴ | nʔa²tndi³ti⁴ |
go to bed | prefix | cu | yi | chi | n |
go to bed | tone | 2 | 2 | 1 | 2 |
graze | lexeme | ca¹nche¹ʔe¹ | yi¹nche¹ʔe¹ | chi¹nche¹ʔe¹ | nche³ʔe³ |
graze | prefix | ca | yi | chi | zero |
graze | tone | 1 | 1 | 1 | 3 |
grind | lexeme | ju³ | yi²gu³ | chgu¹² | ngu³ |
grind | prefix | zero | yi | chi | n |
grind | tone | 3 | 3 | 1 | 3 |
hang | lexeme | cuʔa³tndʔi³cu⁴¹ | ʔa³tndʔi³cu⁴¹ | chʔa¹tndʔi¹cu⁴¹ | nʔa³tndʔi³cu⁴¹ |
hang | prefix | cu | yi | chi | n |
hang | tone | 3 | 3 | 1 | 3 |
happen (again) | lexeme | ndu¹vi¹ | yi²ndu²vi³ | ndu¹vi¹ | nnu³vi⁴ |
happen (again) | prefix | zero | yi | zero | n |
happen (again) | tone | 1 | 2 | 1 | 3 |
have | lexeme | ṉdin² | yi²ṉdin² | ṉdin¹ | ṉdin⁴ |
have | prefix | zero | yi | zero | zero |
have | tone | 2 | 2 | 1 | 4 |
have lunch | lexeme | cʔa³di³nu⁴ | ʔa³di³nu⁴ | cʔa¹di¹nu⁴ | ncʔa³di³nu⁴ |
have lunch | prefix | ca | yi | ca | nca |
have lunch | tone | 3 | 3 | 1 | 3 |
heal | lexeme | juen² | yi¹güen² | chgüen¹² | nuen⁴ |
heal | prefix | zero | yi | chi | n |
heal | tone | 2 | 2 | 1 | 4 |
hear | lexeme | cu¹ne¹ʔen¹ | yi¹ne¹ʔen¹ | sne¹ʔen¹ | nne³¹ʔen¹ |
hear | prefix | cu | yi | s | n |
hear | tone | 1 | 1 | 1 | 3 |
help | lexeme | cu²nnen² | yi²nnen² | chi²nnen² | ni³nnen² |
help | prefix | cu | yi | chi | ni |
help | tone | 2 | 2 | 2 | 3 |
hug | lexeme | ca²nʔun³ nen³ | yi²ca²nʔun³ | ca¹nʔun² | nca³nʔun³ |
hug | prefix | zero | yi | zero | n |
hug | tone | 2 | 2 | 1 | 3 |
know | lexeme | chi²ʔin¹ | yi²ʔin¹ | chi²ʔin¹ | nchi³ʔin¹ |
know | prefix | chi | yi | chi | nchi |
know | tone | 2 | 2 | 2 | 3 |
laugh | lexeme | cuʔe⁴ndạ¹ cʔa³yun¹ | ʔe⁴ndạ¹ ʔi³yun¹ | chʔe⁴ndạ¹ chʔi³yun¹ | nʔe⁴ndạ¹ nʔi³yun¹ |
laugh | prefix | cu | yi | chi | n |
laugh | tone | 4 | 4 | 4 | 4 |
layer | lexeme | ncʔạ² dʔu²chi² | yi²ncʔạ² | ncʔạ² | ncʔạ³² |
layer | prefix | zero | yi | zero | zero |
layer | tone | 2 | 2 | 2 | 3 |
leave1 | lexeme | cu¹nʔen² | yi¹nʔen² | chi¹nʔen² | nu³nʔen² |
leave1 | prefix | cu | yi | chi | nu |
leave1 | tone | 1 | 1 | 1 | 3 |
leave2 | lexeme | cʔa¹cu¹ | ʔi¹cu¹ | chʔi¹cu¹ | ndʔi³cu³ |
leave2 | prefix | ca | yi | chi | ndi |
leave2 | tone | 1 | 1 | 1 | 3 |
lie down | lexeme | cu¹ndi²ti³ | yi¹ndi²ti³ | ca¹ndi²ti³ | nni¹ti⁴ |
lie down | prefix | cu | yi | ca | n |
lie down | tone | 2 | 2 | 2 | 1 |
look | lexeme | cuʔi³nu² | ʔi³nu² | chʔi³nu² | nʔi³nu² |
look | prefix | cu | yi | chi | n |
look | tone | 3 | 3 | 3 | 3 |
lower1 | lexeme | cua³ʔa³ | ga³ʔa³ | ca¹ʔa¹ | nda³ʔa³ |
lower1 | prefix | cu | yi | ca | ndi |
lower1 | tone | 3 | 3 | 1 | 3 |
lower2 | lexeme | chʔen³ | yi²chʔen³ | nchʔen¹ | nchʔen³ |
lower2 | prefix | zero | yi | zero | zero |
lower2 | tone | 3 | 3 | 1 | 3 |
make noise | lexeme | cuʔa²cu³ | ʔa²cu³ | chʔa¹cu¹ | ndʔa³cu² |
make noise | prefix | cu | yi | chi | ndi |
make noise | tone | 2 | 2 | 1 | 3 |
measure | lexeme | di³ca³di⁴ | yi²di³ca³di⁴ | di¹ca¹di⁴ | ṉdi³ca³di⁴ |
measure | prefix | zero | yi | zero | n |
measure | tone | 3 | 3 | 1 | 3 |
mix | lexeme | cʔa⁴sta¹ʔan² | ʔi⁴sta¹ʔan² | chʔi⁴sta¹ʔan² | ndʔi⁴sta¹ʔan² |
mix | prefix | ca | yi | chi | ndi |
mix | tone | 4 | 4 | 4 | 4 |
obstruct | lexeme | cʔa²di² | ʔa²di² | cʔa¹di¹ | ncʔa³²di² |
obstruct | prefix | ca | yi | ca | nca |
obstruct | tone | 2 | 2 | 1 | 3 |
pour | lexeme | cuʔe³ndạ⁴¹ | ʔe²ndạ⁴¹ | chʔe¹ndạ⁴¹ | nʔe³ndạ⁴¹ |
pour | prefix | cu | yi | chi | n |
pour | tone | 3 | 2 | 1 | 3 |
pucker | lexeme | cua³ gan³ | ga³ | cha² | nda³ |
pucker | prefix | cu | yi | chi | ndi |
pucker | tone | 3 | 3 | 2 | 3 |
relight | lexeme | nnʔu³mʔi³ | yi²nʔu³mʔi³ | nʔu¹mʔi¹ | nnʔu³mʔi³ |
relight | prefix | n | yi | zero | n |
relight | tone | 3 | 3 | 1 | 3 |
restore | lexeme | ncạ¹ʔạ² | yi¹ncạ¹ʔạ² | ncạ¹ʔạ² | ncạ³¹ʔạ² |
restore | prefix | zero | yi | zero | zero |
restore | tone | 1 | 1 | 1 | 3 |
rinse | lexeme | ndʔa³gun⁴ nu¹ni¹ | yi²ndʔa²gun⁴ | ndʔa¹gun⁴ | nnʔa³gun⁴ |
rinse | prefix | zero | yi | zero | n |
rinse | tone | 3 | 2 | 1 | 3 |
rise | lexeme | cuʔa¹² | ʔa¹² | chʔa¹² | ndʔa¹² |
rise | prefix | cu | yi | chi | ndi |
rise | tone | 12 | 12 | 12 | 12 |
rub | lexeme | cu²nun²¹ | yi²nun²¹ | chi¹nun²¹ | nnun⁴¹ |
rub | prefix | cu | yi | chi | n |
rub | tone | 2 | 2 | 1 | 4 |
scare | lexeme | ca³ṉdʔi¹ya¹ | yi³ṉdʔi¹ya¹ | chi³ṉdʔi¹ya¹ | ni³ṉdʔi¹ya¹ |
scare | prefix | ca | yi | chi | ndi |
scare | tone | 1 | 1 | 1 | 1 |
scratch | lexeme | cuạ¹nen⁴ dʔun³ | gạ¹nen⁴ | cạ¹nen⁴ | nạ¹nen⁴ |
scratch | prefix | cu | yi | ca | n |
scratch | tone | 1 | 1 | 1 | 1 |
search through | lexeme | nca²ma² | yi²nca²ma² | chi¹nca²ma² | nca³²ma² |
search through | prefix | zero | yi | chi | zero |
search through | tone | 2 | 2 | 2 | 3 |
see | lexeme | ca¹ndʔi¹chi¹ | yi¹ndʔi¹chi¹ | chi¹ndʔi¹chi¹ | nnʔi³chi⁴ |
see | prefix | ca | yi | chi | n |
see | tone | 1 | 1 | 1 | 3 |
shake | lexeme | cʔa³di¹ | ʔi³di¹ | chʔi³di¹ | ndʔi³di¹ |
shake | prefix | ca | yi | chi | ndi |
shake | tone | 3 | 3 | 3 | 3 |
shine | lexeme | ju³¹vi² gua²ʔan³ | yi³gu³¹vi² | chgu³¹vi² | ngu³¹vi² |
shine | prefix | zero | yi | chi | n |
shine | tone | 31 | 31 | 31 | 31 |
sigh | lexeme | na¹ʔan¹ yi¹nu² | yi¹na¹ʔan¹ | sna¹ʔan¹ | nna³¹ʔan¹ |
sigh | prefix | zero | yi | s | n |
sigh | tone | 1 | 1 | 1 | 3 |
sink | lexeme | cuʔe²snu²ma³ | ʔe²snu²ma³ | chʔe²snu²ma³ | ndʔe³snu²ma³ |
sink | prefix | cu | yi | chi | ndi |
sink | tone | 2 | 2 | 2 | 3 |
spill | lexeme | ja⁴¹ | yi²ga⁴¹ | chga⁴¹ | nga⁴¹ |
spill | prefix | zero | yi | chi | n |
spill | tone | 41 | 41 | 41 | 41 |
spin | lexeme | cuʔạ² | ʔạ² | cʔạ¹² | ndʔạ³ |
spin | prefix | cu | yi | ca | ndi |
spin | tone | 2 | 2 | 1 | 3 |
start | lexeme | jạ²ʔạ² | yi²gạ²ʔạ² | chi¹gạ²ʔạ² | ngạ³²ʔạ² |
start | prefix | zero | yi | chi | n |
start | tone | 2 | 2 | 2 | 3 |
stay | lexeme | cu¹nda³¹ | yi¹nda³¹ | ca¹nda³¹ | nna³nda⁴¹ |
stay | prefix | cu | yi | ca | n |
stay | tone | 1 | 1 | 1 | 3 |
study | lexeme | cuʔen¹ | ʔen¹ | chʔen¹ | nʔen³ |
study | prefix | cu | yi | chi | n |
study | tone | 1 | 1 | 1 | 3 |
support | lexeme | ca³tʔu³nu³ | yi²ca³tʔu³nu³ | ca¹tʔu¹nu² | ndi³ca³tʔu³nu³ |
support | prefix | zero | yi | zero | ndi |
support | tone | 3 | 3 | 1 | 3 |
take advantage | lexeme | ca²ndʔạ³ nan² | yi²ca²ndʔạ³ | chi¹ca¹ndʔạ³ | ni³ca²ndʔạ³ |
take advantage | prefix | zero | yi | chi | ni |
take advantage | tone | 2 | 2 | 1 | 2 |
teach | lexeme | ca²cuʔen² | yi²cuʔen² | chi²cuʔen² | ndi³cuʔen² |
teach | prefix | ca | yi | chi | ndi |
teach | tone | 2 | 2 | 2 | 3 |
turn on | lexeme | cʔa³¹snen⁴ | ʔi³¹snen⁴ | chʔi³¹snen⁴ | ndʔi³¹snen⁴ |
turn on | prefix | ca | yi | chi | ndi |
turn on | tone | 31 | 31 | 31 | 31 |
unleash | lexeme | nnʔa³ndu¹ | yi²nnʔa³ndu¹ | nnʔa²ndu¹ | nnʔa³ndu¹ |
unleash | prefix | zero | yi | zero | zero |
unleash | tone | 3 | 3 | 2 | 3 |
valiant | lexeme | cu²chʔi⁴vʔa¹ | yi²chʔi⁴vʔa¹ | chi¹chʔi⁴vʔa¹ | ndi³chʔi⁴vʔa¹ |
valiant | prefix | cu | yi | chi | ndi |
valiant | tone | 4 | 4 | 4 | 4 |
warning | lexeme | cu²vi² | yi² | chi¹² | nchi³² |
warning | prefix | cu | yi | chi | nchi |
warning | tone | 2 | 2 | 1 | 3 |
wed | lexeme | cʔa²mma²cu² | ʔi²mmca²cu² | chʔi²mma²cu² | nʔi³mma²cu² |
wed | prefix | ca | yi | chi | n |
wed | tone | 2 | 2 | 2 | 3 |
Tepeuxila Cuicatec notes
- Verbs in Cuicatec inflect for aspect and mood and for person and number of the subject. The database only presents information about forms inflected for aspect and mood.
- Verbs inflect for four main aspect-moods: Potential, Progressive, Completive and Perfect. There is also a Habitual, but not all verbs appear to have this form.
Orthographic notes
- Tone is indicated by numerals:
4 | Very high |
3 | High |
2 | Mid |
1 | Low |
41 | Very high > Low |
31 | High > Low |
23 | Mid > High |
12 | Low > Mid |
312 | High > Low > Mid |
References
Anderson, E. Richard and Hilario Concepción Roque. 1982. Diccionario Cuicateco: Español-Cuicateco, Cuicateco-Español. Mexico City: Instituto Lingüístico de Verano.
Feist, Timothy & Enrique L. Palancar. 2015. The Oto-Manguean Inflectional Class Database. University of Surrey. [DOI:http://dx.doi.org/10.15126/SMG.28/1]