Iatmul
Verbs table
gloss | layer | dep | 1 sg prs | 2 sg m prs | 2 sg f prs | 3 sg m prs | 3 sg f prs | 1 pl prs | 2 pl prs | 3 pl prs | 1 du prs | 2 du prs | 3 du prs | 1 sg pst | 2 sg m pst | 2 sg f pst | 3 sg m pst | 3 sg f pst | 1 pl pst | 2 pl pst | 3 pl pst | 1 du pst | 3 du pst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
say | suffix 2 | zero | wun | mi’n | nyi’n | di’ | li’ | ni’n | guk | di | li | bi’k | bi’k | wun | mi’n | nyi’n | di’ | li’ | ni’n | guk | di | li | bi’k |
go | suffix 2 | zero | wun | mi’n | nyi’n | di’ | li’ | ni’n | guk | di | li | bi’k | bi’k | wun | mi’n | nyi’n | di’ | li’ | ni’n | guk | di | li | bi’k |
say | lexeme | waa | waawun | waami’n | waanyi’n | waadi’ | waali’ | waani’n | waaguk | waadi | waali | waabi’k | waabi’k | wawun | wami’n | wanyi’n | wadi’ | wali’ | wani’n | waguk | wadi | wali | wabi’k |
go | lexeme | yika | yikawun | yikami’n | yikanyi’n | yikadi’ | yikali’ | yikani’n | yikaguk | yikadi | yikali | yikabi’k | yikabi’k | yiwun | yimi’n | yinyi’n | yidi’ | yili’ | yini’n | yiguk | yidi | yili | yibi’k |
go | suffix 1 | ka | ka | ka | ka | ka | ka | ka | ka | ka | ka | ka | ka | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
say | suffix 1 | a | a | a | a | a | a | a | a | a | a | a | a | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
Iatuml notes
- Verb and noun inflection are in general quite regular, but there is some allomorphy in the verb system: one (lexically specified?) class of verbs with stems ending in CV that take a different form of the present tense suffix (found also in the dependent clause verb form). Most of the forms shown here have been reconstructed from the description, but with a fair degree of confidence.
References
Jendraschek, Gerd. 2012. A grammar of Iatmul. Habilitationsschrift, University of Regensburg.