Ika
Verbs table
gloss | layer | valence | stem phonology | 1 sg A | 3 sg A | 2 sg A | 1 pl A | 2 pl A | 3 pl A | 1 sg B | 3 sg B | 2 sg B | 1 pl B | 2 pl B | 3 pl B | 1 sg C | 3 sg C | 2 sg C | 1 pl C | 2 pl C | 3 pl C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
see | lexeme | tr | tšuanarua | tšuana | atšuana | wintšuana | |||||||||||||||
see | prefix | tr | zero | zero | nä | a | a | win | zero | zero | nä | a | a | win | nä | zero | mi | niwi | miwi | winä | |
see | suffix | tr | rua | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | |
verb1 | lexeme | intr | C-initial | ||||||||||||||||||
verb1 | prefix | intr | C-initial | zero | zero | nä | a | a | ri | zero | zero | nä | a | a | ri | nä | zero | mi | niwi | miwi | winä |
verb1 | suffix | intr | C-initial | rua | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
verb2 | lexeme | intr | V-initial | ||||||||||||||||||
verb2 | prefix | intr | V-initial | zero | zero | nä | a | a | win | zero | zero | nä | a | a | win | nä | zero | mi | niwi | miwi | winä |
verb2 | suffix | intr | V-initial | rua | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero |
Ika notes
- Verbs mark subject and object, with the affix ordering being subject-object.
- Marker set C is for the subject in the future tense, prefixed to the future marker ngua-.
- Marker set B is for the subject in all other contexts, except for with the distal past marker --na, which is indicated by set A.
References
Frank, Paul. 1990. Ika Syntax. Studies in the Language of Colombia 1. Summer Institute of Linguistics and Univerity of Texas at Arlington.