Jarawara
Possessed nouns table
| gloss | layer | 1 sg | 2 sg | 3 sg f | 3 sg m | 1 pl | 2 pl | 3 pl |
|---|---|---|---|---|---|---|---|---|
| blood | lexeme | emene | ame | emene | ||||
| cord | lexeme | matone | mati | matone | ||||
| design | lexeme | hano | hani | hano | ||||
| dream | lexeme | wata | watari | watarine | ||||
| eye | lexeme | onoko | noki | noko | ||||
| foot | lexeme | oteme | tame | teme | ||||
| hair | lexeme | kone | kone | kone | ||||
| hand | lexeme | ojehe | jehe | jehe | ||||
| head | lexeme | otati | tati | tati | ||||
| news | lexeme | otamine | tamine | tamine | ||||
| pain | lexeme | komene | kome | komene | ||||
| path | lexeme | hawine | hawi | hawine | ||||
| tooth | lexeme | owini | ini | ino | ||||
| top part | lexeme | onemene | neme | neme | ||||
| urine | lexeme | joka | jokari | jokari | ||||
| blood | prefix | emene | zero | ame | emene | zero | zero | zero |
| cord | prefix | zero | zero | zero | zero | zero | zero | zero |
| design | prefix | zero | zero | zero | zero | zero | zero | zero |
| dream | prefix | zero | zero | zero | zero | zero | zero | zero |
| eye | prefix | o | ti | zero | zero | zero | zero | zero |
| foot | prefix | o | ti | zero | zero | zero | zero | zero |
| hair | prefix | zero | zero | zero | zero | zero | zero | zero |
| hand | prefix | o | ti | zero | zero | zero | zero | zero |
| head | prefix | o | ti | zero | zero | zero | zero | zero |
| news | prefix | o | ti | zero | zero | zero | zero | zero |
| pain | prefix | zero | zero | zero | zero | zero | zero | zero |
| path | prefix | zero | zero | zero | zero | zero | zero | zero |
| tooth | prefix | o | ti | zero | zero | zero | zero | zero |
| top part | prefix | o | ti | zero | zero | zero | zero | zero |
| urine | prefix | zero | zero | zero | zero | zero | zero | zero |
| blood | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| cord | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| design | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| dream | suffix1 | zero | zero | ri | ri | ri | ri | ri |
| eye | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| foot | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| hair | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| hand | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| head | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| news | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| pain | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| path | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| tooth | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| top part | suffix1 | zero | zero | zero | zero | zero | zero | zero |
| urine | suffix1 | zero | zero | ri | ri | ri | ri | ri |
| blood | suffix2 | ne | ne | zero | ne | ne | ne | zero |
| cord | suffix2 | ne | ne | zero | ne | ne | ne | zero |
| design | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| dream | suffix2 | zero | zero | zero | ne | ne | ne | zero |
| eye | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| foot | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| hair | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| hand | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| head | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| news | suffix2 | ne | ne | ne | ne | ne | ne | ne |
| pain | suffix2 | ne | ne | zero | ne | ne | ne | zero |
| path | suffix2 | ne | ne | zero | ne | ne | ne | zero |
| tooth | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| top part | suffix2 | ne | ne | zero | zero | zero | zero | zero |
| urine | suffix2 | zero | zero | zero | zero | zero | zero | zero |
| blood | stem | #stem2 | #stem2 | #stem1 | #stem2 | #stem2 | #stem2 | #stem1 |
| cord | stem | #stem2 | #stem2 | #stem1 | #stem2 | #stem2 | #stem2 | #stem1 |
| design | stem | #stem2 | #stem2 | #stem1 | #stem2 | #stem2 | #stem2 | #stem1 |
| dream | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| eye | stem | #stem2 | #stem2 | #stem1 | #stem2 | #stem2 | #stem2 | #stem1 |
| foot | stem | #stem2 | #stem2 | #stem1 | #stem2 | #stem2 | #stem2 | #stem1 |
| hair | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| hand | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| head | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| news | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| pain | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| path | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| tooth | stem | #stem1 | #stem1 | #stem1 | #stem2 | #stem2 | #stem2 | #stem1 |
| top part | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
| urine | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
Jarawara notes
Verbs
Note that the verb 'good' is defective in that it lacks most prefixed forms (Dixon 2004: 120):
The intransitive verb -amosa- 'be good' has the idiosyncratic property that it cannot take a first order prefix, o-, 1sg, ti-, 2sg, or to- 'away'. That is, it cannot have a 1/2sg pronoun as S argument although it can take a 1/2nsg or 3nsg pronoun as S. I was told that for o- and ti- one should instead use the semi-synonymous verb -lamina- 'be well'. However, the causative prefix na- is used with -amosa-, giving -namosa- (and this does take 1/2sg prefixes).
Possessed nouns
Agreement with the lexical gender of controller nouns only occurs when they are singular. When followed by the 3rd non-singular pronoun mee, used as a plural marker, mee itself controls agreement (feminine). (Mee is ultimately derived from a noun meaning 'people', which may have been feminine; Dixon 2004: 315.) Other pronominal controllers take masculine agreement.
References
Dixon, R. M. W. 2004. The Jarawara language of Southern Amazonia. Oxford: OUP.