Juhoan
Gender table
gloss | layer | I sg | I du | I pl | II sg | II du | II pl | III sg | III du | III pl | IV sg | IV du | IV pl | V sg | V du | V pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd person pronoun | lexeme | ha | sá | sìlá | ha | hì | hì | ha | ha | ha | hì | hì | hì | ká | ká | ká |
3rd person pronoun | form | ha | sá | sìlá | ha | hì | hì | ha | ha | ha | hì | hì | hì | ká | ká | ká |
deictic pronoun | lexeme | ǁ'àhaà | ǁ'àsá | ǁ'àsìsà | ǁ'àhaà | ǁ'àhìsà | ǁ'àhìsà | ǁ'àhaà | ǁ'àhasà | ǁ'àhasà | ǁ'àhìà | ǁ'àhìsà | ǁ'àhìsà | ǁ'àkáà | ǁ'àkásà | ǁ'àkásà |
deictic pronoun | form | haà | sá | sìsà | haà | hìsà | hìsà | haà | hasà | hasà | hìà | hìsà | hìsà | káà | kásà | kásà |
possessed pronoun | lexeme | mà | hìsì | hìsì | mà | hìsì | hìsì | mà | màsì | màsì | hì | hìsì | hìsì | gá | gásì | gásì |
possessed pronoun | form | mà | hìsì | hìsì | mà | hìsì | hìsì | mà | màsì | màsì | hì | hìsì | hìsì | gá | gásì | gásì |
Nouns table
gloss | layer | sg | pl |
---|---|---|---|
car | lexeme | útò | útòsì |
mother | lexeme | taqè | taqèsín |
little elephant | lexeme | !xómà | !xómhí |
elephant | lexeme | !xó | !xó |
car | suffix | zero | sì |
mother | suffix | zero | sín |
little elephant | suffix | mà | mhí |
elephant | suffix | zero | zero |
Juǀ'hoan notes
Gender
The membership of the five genders has some semantic correlation:
I | humans |
II | animals, terms for race or nationality |
III | most plants and plant-derived foods |
IV | various inanimates |
V | body parts, various inanimates |
Nouns
Kinship terms form their plural like 'mother', and derived diminutives behave like 'little elephant'. Animals and plants tend to have no overt plural marking, and the default plural marker is -sì. There are also three irregular plurals ('man', 'child', 'person').
References
Dickens, Patrick. n.d. Ju|'hoan Grammar. Unpublished manuscript.