Kaera
Verbs table
gloss | layer | 1 sg | 2 sg | 3 sg | 1 pl excl | 1 pl incl | 2 pl | 3 pl |
---|---|---|---|---|---|---|---|---|
look after (class I) | lexeme | niriang | iriang | giriang | niriang | piriang | iriang | giriang |
look after (class I) | prefix | nV | V | gV | ni | pi | i | gi |
kiss (class I) | lexeme | numuni | umuni | gumuni | nimuni | pimuni | imuni | gimuni |
kiss (class I) | prefix | nV | V | gV | ni | pi | i | gi |
leave (class I) | lexeme | nadag | adag | gadag | nidag | pidag | idag | gidag |
leave (class I) | prefix | nV | V | gV | ni | pi | i | gi |
expel (class I) | lexeme | netero | etero | getero | nitero | pitero | itero | gitero |
expel (class I) | prefix | nV | V | gV | ni | pi | i | gi |
push (class I) | lexeme | notobung | otobung | gotobung | nitobung | pitobung | itobung | gitobung |
push (class I) | prefix | nV | V | gV | ni | pi | i | gi |
talk to (class II) | lexeme | natutuk | atutuk | gatutuk | nitutuk | pitutuk | itutuk | gitutuk |
talk to (class II) | prefix | na | a | ga | ni | pi | i | gi |
feed (class III) | lexeme | niling | iling | giling | niling | piling | iling | giling |
feed (class III) | prefix | n | zero | g | ni | pi | i | gi |
shake (glide initial) | lexeme | nyokung | oyokung | gyokung | niyokung | piyokung | iyokung | giyokung |
shake (glide initial) | prefix | n | V | g | ni | pi | i | gi |
twist (glide initial) | lexeme | nyayo | ayayo | gyayo | niyayo | piyayo | iyayo | giyayo |
twist (glide initial) | prefix | n | V | g | ni | pi | i | gi |
bathe (glide initial) | lexeme | nweyo | eweyo | gweyo | niweyo | piweyo | iweyo | giweyo |
bathe (glide initial) | prefix | n | V | g | ni | pi | i | gi |
Kaera notes
References
Klamer, Marian. 2014. Kaera. In Antoinette Schapper (ed.) The Papuan Languages of Timor, Alor and Pantar. Volume 1: Sketch grammars, pp. 97-146. Berlin: Mouton de Gruyter.