Kaluli
Verbs table
gloss | layer | prs impv | prs 1 | prs 2 | prs 3 | hab | fut 1 | fut 2 | fut 3 | pst |
---|---|---|---|---|---|---|---|---|---|---|
cut | lexeme | gedema | gedeo:l | gedeo:l | gedeab | gedean | gedema:no | gedemeib | gedemeib | gedeo: |
cut | stem | #stem a | #stem a | #stem a | #stem a | #stem a | #stem a | #stem a | #stem a | #stem a |
cut | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | o: |
dress | lexeme | kama | ko:lo:l | ko:lo:l | ka:lab | ka:lan | ka:ma:no | ka:meib | ka:meib | ko:lo: |
dress | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem c | #stem c | #stem c | #stem d |
dress | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | o: |
eat | lexeme | maya | no:l | no:l | nab | ma:no | meib | meib | mo:no: | |
eat | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem c | #stem c | #stem c | #stem d |
eat | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | o: |
pull out | lexeme | duguma | dudo:l | dudo:l | dudab | dudan | duba:no | dubeib | dubeib | dugu |
pull out | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem c | #stem c | #stem c | #stem a |
pull out | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | Ø |
see | lexeme | bo:ba | bodo:l | bodo:l | badab | badan | ba:ba:no | ba:beib | ba:beib | ba:ba: |
see | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem c | #stem c | #stem c | #stem c |
see | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | o: |
show | lexeme | walama | wido:l | wido:l | widab | widan | walama:no | walameib | walameib | wido: |
show | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem c | #stem a | #stem a | #stem b |
show | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | o: |
sit | lexeme | mesea | so:l | so:l | sab | sen | mesa:no | meseib | meseib | sen |
sit | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem c | #stem c | #stem c | #stem b |
sit | suffix | a | o:l | o:l | ab | an | ma:no | meib | meib | an |
sweep | lexeme | tabema | to:bo:l | to:bo:l | ta:bab | ta:ban | tabema:no | tabemeib | tabemeib | to:go:do: |
sweep | stem | #stem a | #stem b | #stem b | #stem b | #stem b | #stem a | #stem a | #stem a | #stem c |
sweep | suffix | ma | o:l | o:l | ab | an | ma:no | meib | meib | o: |
Kaluli notes
General observations
- Verbs have up to four stems; stem formation is diverse, and various patterns are found. All but the past tense stem serve as a base for further suffixation.
- Suffixation is completely regular (except for the irregularity of the past of dugu- 'pull out'). Grosh & Grosh give paradigms of 25 forms, but say that this is just a sample of the more commonly used ones. The table gives sample forms from each stem.
- Two sets of subject markers that cross-classify with the different stems (they may combine with various TAM suffixes, e.g. iterative, intentive).
- Subject marking distinguishes 1st from 2/3. Free pronouns distinguish all three.
- For the past of 'sit', the habitual form (based on the same stem as the present) is used.
Phonological rules
- Stem-final a → o preceding a suffix with /o/.
- Suffix initial /m/ deleted following a C-final stem
.
References
Grosh, Andrew & Sylvia Grosh. 2004. Kaluli grammar essentials. PNG: Summer Institute of Linguistics.