Kiowa
Nouns table
gloss | layer | sg | du | pl |
---|---|---|---|---|
apple (III) | lexeme | álɔ:bɔ | álɔ: | álɔ:bɔ |
arrow (II) | lexeme | zê:bɔt | zê:bá | zê:bá |
beads (II) | lexeme | pǫ́gɔt | pǫ́gya | pǫ́gya |
eye (I) | lexeme | tá:de | tá:de | tá:gɔ |
g-string (II) | lexeme | tɔ̂ygop | tɔ̂yde | tɔ̂yde |
horse (i) | lexeme | cę̂: | cę̂: | cę̂:gɔ |
pole (II) | lexeme | á:dɔ | á: | á: |
rock (IVa) | lexeme | c’ó: | c’ó: | c’ó: |
apple (III) | suffix | gɔ | zero | gɔ |
arrow (II) | suffix | gɔ | ba | ba |
beads (II) | suffix | gɔ | gya | gya |
eye (I) | suffix | de | de | gɔ |
g-string (II) | suffix | gɔ | de | de |
horse (I) | suffix | zero | zero | gɔ |
pole (II) | suffix | gɔ | zero | zero |
rock (IVa) | suffix | zero | zero | zero |
Verbs table
gloss | layer | 1 sg | 1 du | 1 pl | 3 inv | 2 sg | 2 du | 2 pl | 3 sg | 3 du | 3 pl | 3 pl animate | 1 sg > 3 sg | 1 du > 3 sg | 1 pl > 3 sg | 3 inv > 3 sg | 2 sg > 3 sg | 2 du > 3 sg | 2 pl > 3 sg | 1 incl du > 3 sg | 1 incl pl > 3 sg | 3 sg > 3 sg | 3 du > 3 sg | 3 pl animate > 3 sg | 1 sg > 3 inv | 1 du > 3 inv | 1 pl > 3 inv | 3 inv > 3 inv | 2 sg > 3 inv | 2 du > 3 inv | 2 pl > 3 inv | 1 incl du > 3 inv | 1 incl pl > 3 inv | 3 sg > 3 inv | 3 du > 3 inv | 3 pl animate > 3 inv | 1 sg > 3 du | 1 du > 3 du | 1 pl > 3 du | 3 inv > 3 du | 2 sg > 3 du | 2 du > 3 du | 2 pl > 3 du | 1 incl du > 3 du | 1 incl pl > 3 du | 3 sg > 3 du | 3 du > 3 du | 3 pl animate > 3 du | 1 sg > 3 pl | 1 du > 3 pl | 1 pl > 3 pl | 3 inv > 3 pl | 2 sg > 3 pl | 2 du > 3 pl | 2 pl > 3 pl | 1 incl du > 3 pl | 1 incl pl > 3 pl | 3 sg > 3 pl | 3 du > 3 pl | 3 pl animate > 3 pl | 1 sg > 3 pl animate | 1 du > 3 pl animate | 1 pl > 3 pl animate | 3 inv > 3 pl animate | 2 sg > 3 pl animate | 2 du > 3 pl animate | 1 incl du > 3 pl animate | 1 incl pl > 3 pl animate | 2 pl > 3 pl animate | 3 sg > 3 pl animate | 3 du > 3 pl animate | 3 pl animate > 3 pl animate | sg > 1 sg | 2 du > 1 sg | 2 pl > 1 sg | 3 du > 1 sg | 3 inv > 1 sg | 3 pl animate > 1 sg | > 1 du | > 1 pl | 1 sg > 2 sg | 1 du > 2 sg | 1 pl > 2 sg | 3 > 2 sg | > 2 du | > 2 pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
verb | prefix | a | e | e | e | em | ma | ba | zero | ę | gya | á | gya | é | é | é | a | ma | ba | ba | ba | zero | ę | á | dé | ét | ét | ét | bé | mén | bét | bét | bét | é | én | et | nen | et | et | et | men | mén | bet | bet | bet | ę | én | et | gyat | ét | ét | ét | bát | mán | bát | bát | bát | gya | én | gyá | de | ét | ét | ét | bet | mé | bé | bé | bé | é | én | ém | ę́ | mâa | bâa | ę̂į | êi | âa | dɔ́ | dɔ́ | em | gɔ | gɔ | gɔ | mɔ́ | bɔ́ |
verb | tone | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | low | low | low | lexical | low | lexical | lexical | lexical | lexical | low | low | lexical | lexical | lexical | lexical | lexical | low | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | low | low | low | low | low | lexical | lexical | lexical | lexical | low | low | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical | low | low | low | low | low | lexical | lexical | lexical | lexical | lexical | lexical | lexical | lexical |
verb | lexeme |
Kiowa notes
Nouns
- Watkins (1984) treats the inverse marker (which corresponds to referential singular, plural, or both, depending on the noun) as underlyingly -gɔ, with a number of distinct allomorphs predictable from the phonology of the stem. This approach has been followed here. In addition, there is a handful of nouns with completely irregular inverse marking (such as a tone alternation, e.g. 'nose' mɔ:k'ɔ́n (plural = basic) ~ mɔ:k'ɔ̂n (singular/dual = inverse; p. 87). These have not been noted in the database.
- With the exception of some uninflected nouns that are treated as
pluralia tantum (Watkins' class IVc), and the possibility for human
plurals to trigger a distinct agreement form, agreement on verbs is
thus:
- All nouns trigger dual agreement.
- A noun with inverse marking triggers inverse agreement
- Singular agreement occurs where not superseded by the above
- Plural agreement occurs where not superseded by the above, except for a subset of nouns whose singular form takes the inverse marker (Watkins' class IIb).
- Animate nouns belong to the class that takes the inverse marker in the plural.
Verbs
- Agreement prefixes mark up to three arguments. Only intransitive and ditransitive marking is shown here, which illustrates some of the basic patterns in the conflation of values.
- Aspect marking is considerably less regular that agreement prefixation, with up to three stems (perfective, imperfective and negative) subject to various rules of formation. Unfortunately, Watkins does not discuss all three at once, so complete stem alternation paradigms cannot be constructed with confidence.
References
Watkins, Laurel J. 1984. A grammar of Kiowa. Lincoln and London: University of Nebraska Press.
Harbour, Daniel. 2007. Morphosemantic number: from Kiowa noun classes to UG number features. New York: Springer.