Labu
Verbs table
gloss | layer | irr 1 sg | irr 2 sg | irr 3 sg | irr 1 excl pl | irr 1 incl pl | irr 2 pl | irr 3 pl | non-pst real 1 sg | non-pst real 2 sg | non-pst real 3 sg | non-pst real 1 excl pl | non-pst real 1 incl pl | non-pst real 2 pl | non-pst real 3 pl | pst 1 sg | pst 2 sg | pst 3 sg | pst 1 excl pl | pst 1 incl pl | pst 2 pl | pst 3 pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
come | lexeme | ndame | nawɪ | name | mame | lame | mawɪ | same | ŋawɪ | ŋame | mame | lame | mawɪ | seme | yame | ʊwe | eme | mame | lame | mʊwɪ | seme | |
come | prefix | nda | na | na | ma | la | ma | sa | ŋa | ŋa | m | la | ma | se | ya | ʊ | e | ma | la | mʊ | se | |
come | stem | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 1 | |
eat | lexeme | ndɪna | wa | na | mɪna | lɪna | mʊmʊa | sɪna | ndaŋa | ŋamʊa | ŋaŋa | maŋa | laŋa | mʊgi | sɪya | yɪgi | ʊgi | ya | mɪgi | lɪgi | mʊgi | sɪgi |
eat | prefix | ndɪ | zero | zero | mV | lV | mʊ | sV | ndV | ŋa | ŋV | mV | lV | mʊ | sV | yV | ʊ | zero | mV | lV | mʊ | sV |
eat | stem | #stem 1 | #stem 6 | #stem 1 | #stem 1 | #stem 1 | #stem 3 | #stem 1 | #stem 2 | #stem 3 | #stem 2 | #stem 2 | #stem 2 | #stem 4 | #stem 5 | #stem 4 | #stem 4 | #stem 5 | #stem 4 | #stem 4 | #stem 4 | #stem 4 |
hit | lexeme | ndɪna | mʊa | na | mɪna | lɪna | mʊmʊa | sɪna | ndaŋa | ŋamʊa | ŋaŋa | maŋa | laŋa | mʊgi | sɪya | yɪgi | ʊgi | ya | mɪgi | lɪgi | mʊgi | sɪgi |
hit | prefix | ndɪ | zero | zero | mV | lV | mʊ | sV | ndV | ŋa | ŋV | mV | lV | mʊ | sV | yV | ʊ | zero | mV | lV | mʊ | sV |
hit | stem | #stem 1 | #stem 3 | #stem 1 | #stem 1 | #stem 1 | #stem 3 | #stem 1 | #stem 2 | #stem 3 | #stem 2 | #stem 2 | #stem 2 | #stem 4 | #stem 5 | #stem 4 | #stem 4 | #stem 5 | #stem 4 | #stem 4 | #stem 4 | #stem 4 |
return | lexeme | ndakadi | nakadi | nakadi | makadi | lakadi | mʊkadi | sɪkadi | ndakadi | ŋakadi | ŋakadi | makadi | lakadi | mʊkadi | sɪkadi | yakadi | ʊkadi | kadi | makadi | lakadi | mʊkadi | sɪkadi |
return | prefix | nda | na | na | ma | la | mʊ | sɪ | nda | ŋa | ŋa | ma | la | mʊ | sɪ | ya | ʊ | zero | ma | la | mʊ | sɪ |
return | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
shoot | lexeme | ndɪpɪ | nʊpɪ | nɪpɪ | mɪpɪ | lɪpɪ | mʊpɪ | sɪpɪ | ndɪpɪ | ŋʊpɪ | ŋɪpɪ | mɪpɪ | lɪpɪ | mʊpɪ | sɪpɪ | yɪpɪ | ʊpɪ | pɪ | mɪpɪ | lɪpɪ | mʊpɪ | sɪpɪ |
shoot | prefix | ndV | nʊ | nV | mV | lV | mʊ | sV | ndV | ŋʊ | ŋV | mV | lV | mʊ | sV | yV | ʊ | zero | mV | lV | mʊ | sV |
shoot | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
Labu notes
Phonology
V represents an underspecified vowel, determined by stem phonology (covert in some cases, as it may match a deleted stem-initial vowel). In Siegel's orthography, ê, ô = /ɪ, ʊ/.
Verbs
The verbal lexicon is largely divided between the 'shoot' (class 1) and 'return' (class 2) type, the difference between which appears to be lexically specified, and not phonologically conditioned, e.g. (Siegel 1984: 100):
class 1 | class 2 |
-kô ‘make’ -pê ‘shoot’ |
-kô ‘go’ -pê ‘defecate’ |
The remaining types in the database are isolated lexical aberrations. Note that a 1sg non-past realis form of 'come' is not given by Siegel (1984).
References
Siegel, Jeff. 1984. Introduction to the Labu Language. Papers in New Guinea Linguistics 23. 83-159. Canberra: Research School of Pacific and Asian Studies, Australian National University.