Limbu
Nouns table
gloss | layer | stem phonology | sg abs | sg def abs | pl abs | sg erg | sg def erg | pl erg | sg ins | sg def ins | pl ins | sg gen | sg def gen | pl gen | sg voc | sg def voc | pl voc | sg loc | sg def loc | pl loc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wing | lexeme | final /p t k ʔ/ | lap | lapʔin | ||||||||||||||||
wing | suffix | final /p t k ʔ/ | zero | ʔin | zero | le | ʔille | le | le | ʔille | le | le | ʔille | le | e | e | se | ʔo | ʔo | ʔo |
wing | stem | final /p t k ʔ/ | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
moon | lexeme | final /b/ | lab | labɛn | ||||||||||||||||
moon | suffix | final /b/ | zero | ɛn | zero | le | ʔille | le | le | ʔille | le | le | ʔille | le | e | e | se | ʔo | ʔo | ʔo |
moon | stem | final /b/ | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
house | lexeme | final nasal | him | himmin | ||||||||||||||||
house | suffix | final nasal | zero | ( )in | zero | le | ʔille | le | le | ʔille | le | le | ʔille | le | e | e | se | ʔo | ʔo | ʔo |
house | stem | final nasal | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #double | #double | #double | #stem | #stem | #stem |
man | lexeme | final vowel | məna | məna:n | ||||||||||||||||
man | suffix | final vowel | zero | n | zero | lle | ʔille | le | lle | ʔille | re | lle/le | ʔille | le | e/re | e/re | se/re | ʔo | ʔo | ʔo |
man | stem | final vowel | #stem | #length | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
old man | lexeme | final derivational -a | kappo:ba | kappo:bɛn | ||||||||||||||||
old man | suffix | final derivational -a | zero | n | zero | lle | lle | le | lle | lle | le | le | le | le/re | e/re | e/re | se/re | ʔo | ʔo | ʔo |
old man | stem | final derivational -a | #stem | #front | #stem | #front | #front | #stem | #front | #front | #stem | #front | #front | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
Verbs intransitive table
gloss | layer | 1 excl sg non-pst | 1 excl du non-pst | 1 excl pl non-pst | 1 incl du non-pst | 1 incl pl non-pst | 2 sg non-pst | 2 du non-pst | 2 pl non-pst | 3 sg non-pst | 3 du non-pst | 3 pl non-pst | 1 excl sg pst | 1 excl du pst | 1 excl pl pst | 1 incl du pst | 1 incl pl pst | 2 sg pst | 2 du pst | 2 pl pst | 3 sg pst | 3 du pst | 3 pl pst | 1 excl sg neg non-pst | 1 excl du neg non-pst | 1 excl pl neg non-pst | 1 incl du neg non-pst | 1 incl pl neg non-pst | 2 sg neg non-pst | 2 du neg non-pst | 2 pl neg non-pst | 3 sg neg non-pst | 3 du neg non-pst | 3 pl neg non-pst | 1 excl sg neg pst opt1 excl | 1 excl sg neg pst opt2 | 1 excl du neg pst | 1 excl pl neg pst | 1 incl du neg pst | 1 incl pl neg pst | 2 sg neg pst | 2 du neg pst | 2 pl neg pst | 3 sg neg pst | 3 du neg pst | 3 pl neg pst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
return | lexeme | nu:ŋʔɛ | nu:ŋsige | nu:ksige | anu:ŋsi | anu:ŋ | kɛnu:ŋ | kɛnu:ŋsi | kɛnu:ksi | nu:ŋ | nu:ŋsi | mɛnu:ŋ | nu:ksaŋ | nu:ksɛtchige | nu:ŋmʔna | anu:ksɛtchi | anu:ksɛ | kɛnu:ksɛ | kɛnu:ksɛtchi | kɛnu:ksi | nu:ksɛ | nu:ksɛtchi | mɛnu:ksɛ | mɛnu:ŋɛn | mɛnu:ŋsigɛn | mɛnu:ksigɛn | annu:ŋsin | annu:ŋnɛn | kɛnnu:ŋnɛn | kɛnu:ŋsin | kɛnu:ksin | mɛnu:ŋnɛn | mɛnu:ŋsin | mɛnnu:ŋnɛn | mɛnu:ksaŋnɛn | mɛnu:ksaŋnɛn | mɛnu:ksɛtchigɛn | mɛnu:ŋmʔna | annu:ksɛtchin | annu:ksɛn | kɛnnu:ksɛn | kɛnnu:ksɛtchin | kɛnnu:ksin | mɛnu:ksɛn | mɛnu:ksɛtchin | mɛnnu:ksɛn |
return | prefix | zero | zero | zero | a | a | kɛ | kɛ | kɛ | zero | zero | mɛ | zero | zero | zero | a | a | kɛ | kɛ | kɛ | zero | zero | mɛ | mɛ | mɛ | mɛ | an | an | kɛn | kɛ | kɛ | mɛ | mɛ | mɛn | mɛ | mɛ | mɛ | mɛ | an | an | kɛn | kɛn | kɛn | mɛ | mɛ | mɛn |
return | suffix | ʔɛ | sige | ige | si | zero | zero | si | so | zero | si | zero | aŋ | ɛtchige | mʔna | ɛtchi | ɛ | ɛ | ɛtchi | i | ɛ | ɛtchi | ɛ | ɛn | sigɛn | igɛn | sin | nɛn | nɛn | sin | in | nɛn | sin | nɛn | aŋnɛn | aŋnɛn | ɛtchigɛn | mʔna | ɛtchin | ɛn | ɛn | ɛtchin | in | ɛn | ɛtchin | ɛn |
return | stem | #stem | #stem | #mod | #stem | #stem | #stem | #stem | #mod | #stem | #stem | #stem | #mod | #mod | #stem | #mod | #mod | #mod | #mod | #mod | #mod | #mod | #mod | #stem | #stem | #mod | #stem | #stem | #stem | #stem | #mod | #stem | #stem | #stem | #mod | #mod | #mod | #stem | #mod | #mod | #mod | #mod | #mod | #mod | #mod | #mod |
perform | lexeme | ca:ʔɛ | ca:si | ce:ʔige | adza:si | adza: | kɛdza: | kɛdza:si | kɛdzaʔi | ca: | ca:si | mɛdza: | cya:ŋ | ce:si | ca:mʔna | adze:si | adze: | kɛdze: | kɛdze:si | kɛdze:ʔi | ce: | ce:si | mɛdze: | mɛdza:ʔɛn | mɛdza:sin | mɛdze:ʔigɛn | andza:sin | amdza:nɛn | kɛndza:nɛn | kɛndza:sin | kɛndza:ʔin | mɛdza:nɛn | mɛdza:sin | mɛndza:nɛn | mɛdzya:ŋnɛn | mɛndza:banŋ | mɛdze:sin | mɛndza:mʔna | andze:sin | amdze:nɛn | kɛndze:nɛn | kɛndze:sin | kɛndze:ʔin | mɛdze:nɛn | mɛdze:sin | mɛndze:nɛn |
perform | prefix | zero | zero | zero | a | a | kɛ | kɛ | kɛ | zero | zero | mɛ | zero | zero | zero | a | a | kɛ | kɛ | kɛ | zero | zero | mɛ | mɛ | mɛ | mɛ | an | am | kɛn | kɛn | kɛn | mɛ | mɛ | mɛn | mɛ | mɛn | mɛ | mɛ | an | am | kɛn | kɛn | kɛn | mɛ | mɛ | mɛ |
perform | suffix | ʔɛ | si | ige | si | zero | zero | si | i | zero | si | zero | aŋ | si | mʔna | si | zero | zero | si | i | zero | si | zero | ɛn | sin | igɛn | sin | nɛn | nɛn | sin | in | nɛn | sin | nɛn | ŋnɛn | banŋ | sin | mʔna | sin | nɛn | nɛn | sin | in | nɛn | sin | nɛn |
perform | stem | #stem 1 | #stem 1 | #stem 2 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 1 | #stem 1 | #stem 3 | #stem 4 | #stem 2 | #stem 1 | #stem 5 | #stem 5 | #stem 5 | #stem 5 | #stem 5 | #stem 2 | #stem 2 | #stem 5 | #stem 3 | #stem 3 | #stem 5 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 6 | #stem 3 | #stem 5 | #stem 3 | #stem 5 | #stem 5 | #stem 5 | #stem 5 | #stem 5 | #stem 5 | #stem 5 | #stem 5 |
return | lexeme | lɛŋsiŋʔɛ | lɛŋnɛtchige | lɛŋsiŋige | alɛŋnɛtchi | aleŋsiŋ | kɛleŋsiŋ | kɛleŋnɛtchi | kɛleŋsiŋi | leŋsiŋ | leŋnɛtchi | mɛleŋsiŋ | lɛŋsiŋaŋ | lɛŋnɛtchige | lɛŋsiŋŋʔna | alɛŋnɛtchi | alɛŋsiŋɛ | kɛlɛŋsiŋɛ | kɛleŋnɛtchi | kɛleŋsiŋi | lɛŋsiŋɛ | leŋnɛtchi | mɛlɛŋsiŋɛ | mɛlɛŋsiŋʔɛn | mɛlɛŋnɛtchigɛn | mɛlɛŋsiŋigɛn | alɛŋnɛtchin | alleŋsiŋɛn | kɛlleŋsiŋɛn | kɛlleŋnɛtchin | kɛlleŋsiŋin | mɛlɛŋsiŋnɛn | mɛlɛŋnɛtchin | mɛllɛŋsiŋnɛn | mɛlɛŋsiŋaŋnɛn | mɛlɛŋsiŋaŋnɛn | mɛlɛŋnɛtchigɛn | mɛllɛŋsiŋŋʔna | alɛŋnɛtchin | allɛŋsiŋɛn | kɛllɛŋsiŋɛn | kɛlleŋnɛtchin | kɛnleŋsiŋin | mɛlɛŋsiŋɛn | mɛlɛŋnɛtchin | mɛllɛŋsiŋɛn |
return | prefix | zero | zero | zero | a | a | kɛ | kɛ | kɛ | zero | zero | mɛ | zero | zero | zero | a | a | kɛ | kɛ | kɛ | zero | zero | mɛ | mɛ | mɛ | mɛ | a | an | kɛn | kɛn | kɛn | mɛ | mɛ | mɛn | mɛ | mɛ | mɛ | mɛn | a | an | kɛn | kɛn | kɛn | mɛ | mɛ | mɛn |
return | suffix | siŋʔɛ | nɛtchige | siŋige | nɛtchi | siŋ | siŋ | nɛtchi | siŋi | siŋ | nɛtchi | siŋ | siŋaŋ | nɛtchige | siŋŋʔna | nɛtchi | siŋɛ | siŋɛ | nɛtchi | siŋi | siŋɛ | nɛtchi | siŋɛ | siŋʔɛn | nɛtchigɛn | siŋigɛn | nɛtchin | siŋɛn | siŋɛn | nɛtchin | siŋin | siŋnɛn | nɛtchin | siŋnɛn | siŋaŋnɛn | siŋaŋnɛn | nɛtchigɛn | siŋŋʔna | nɛtchin | siŋɛn | siŋɛn | nɛtchin | siŋin | siŋɛn | nɛtchin | siŋɛn |
return | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
Verbs transitive table
gloss | layer | 1 excl sg > 2 sg non-pst | 1 excl sg > 2 du non-pst | 1 excl sg > 2 pl non-pst | 1 excl sg >3 sg non-pst | 1 excl sg > 3 pl non-pst | 1 incl du > 3 sg non-pst | 1 incl du > 3 pl non-pst | 1 excl pl > 2 non-pst | 1 excl du > 3 sg non-pst | 1 excl du > 3 pl non-pst | 1 incl pl > 3 sg non-pst | 1 incl pl > 3 pl non-pst | 1 excl pl > 3 sg non-pst | 1 excl pl > 3 pl non-pst | 2 sg > 1 excl sg non-pst | 2 > 1 excl pl non-pst | 2 pl > 1 excl sg non-pst | 2 sg > 3 sg non-pst | 2 sg > 3 pl non-pst | 2 du > 3 sg non-pst | 2 du > 3 pl non-pst | 2 pl > 3 sg non-pst | 2 pl > 3 pl non-pst | 3 sg > 1 excl sg non-pst | 3 sg > 1 incl du non-pst | 3 sg > 1 excl du non-pst | 3 sg > 1 incl pl non-pst | 3 sg > 1 excl pl non-pst | 3 sg > 2 sg non-pst | 3 sg > 2 du non-pst | 3 sg > 2 pl non-pst | 3 sg > 3 sg non-pst | 3 sg > 3 pl non-pst | 3 du > 3 sg non-pst | 3 du > 3 pl non-pst | 3 pl > 1 excl sg non-pst | 3 pl > 1 incl du non-pst | 3 pl > 1 excl du non-pst | 3 pl > 1 incl pl non-pst | 3 > 1 excl pl non-pst | 3 pl > 2 sg non-pst | 3 pl > 2 du non-pst | 3 pl > 2 pl non-pst | 3 pl > 3 sg non-pst | 3 pl > 3 pl non-pst | 1 excl sg >2 sg pst | 1 excl sg > 2 du pst | 1 excl sg > 2 pl pst | 1 excl sg > 3 sg pst | 1 excl sg > 3 pl pst | 1 incl du > 3 sg pst | 1 incl du > 3 pl pst | 1 excl pl > 2 pst | 1 excl du > 3 sg pst | 1 excl du > 3 pl pst | 1 incl pl > 3 sg pst | 1 incl pl > 3 pl pst | 1 excl pl > 3 sg pst | 1 excl pl > 3 pl pst | 2 sg > 1 excl sg pst | 2 > 1 excl pl pst | 2 pl > 2 sg pst | 2 sg > 3 sg pst | 2 sg > 3 pl pst | 2 du > 3 sg pst | 2 du > 3 pl pst | 2 pl > 3 sg pst | 2 pl > 3 pl pst | 3 sg > 1 excl sg pst | 3 sg > 1 incl du pst | 3 sg > 1 excl du pst | 3 sg > 1 incl pl pst | 3 sg > 1 excl pl pst | 3 sg > 2 sg pst | 3 sg > 2 du pst | 3 sg > 2 pl pst | 3 sg > 3 sg pst | 3 sg > 3 pl pst | 3 du > 3 sg pst | 3 du > 3 pl pst | 3 pl > 1 excl sg pst | 3 pl > 1 incl du pst | 3 pl > 1 excl du pst | 3 pl > 1 incl pl pst | 3 > 1 excl pl pst | 3 pl > 2 sg pst | 3 pl > 2 du pst | 3 pl > 2 pl pst | 3 pl > 3 sg pst | 3 pl > 3pl | 1 excl sg > 2 sg neg non-pst | 1 excl sg > 2 du neg non-pst | 1 excl sg > 2 pl neg non-pst | 1 excl sg > 3 sg neg non-pst | 1 excl sg > 3 pl neg non-pst | 1 incl du > 3 sg neg non-pst | 1 incl du > 3 pl neg non-pst | 1 excl pl > 2 neg non-pst | 1 excl du > 3 sg neg non-pst | 1 excl du > 3 pl neg non-pst | 1 incl pl > 3 sg neg non-pst | 1 incl pl > 3 pl neg non-pst | 1 excl pl > 3 sg neg non-pst | 1 excl pl > 3 pl neg non-pst | 2 sg > 1 excl sg neg non-pst | 2 > 1 excl pl neg non-pst | 2 pl > 1 exclsg neg non-pst | 2 sg > 3 sg neg non-pst | 2 sg > 3 pl neg non-pst | 2 du > 3 sg neg non-pst | 2 du > 3 pl neg non-pst | 2 pl > 3 sg neg non-pst | 2 pl > 3 pl neg non-pst | 3sg>1 exclsg neg non-pst | 3 sg > 1 incl du neg non-pst | 3 sg > 1 excl du neg non-pst | 3 sg > 1 incl pl neg non-pst | 3 sg > 1 excl pl neg non-pst | 3 sg > 2 sg neg non-pst | 3 sg > 2 du neg non-pst | 3 sg > 2 pl neg non-pst | 3 sg > 3 sg neg non-pst | 3 sg > 3 pl neg non-pst | 3 du > 3 sg neg non-pst | 3 du > 3 pl neg non-pst | 3 pl > 1 excl sg neg non-pst | 3 pl > 1 incl du neg non-pst | 3 pl > 1 excl du neg non-pst | 3pl>1 incl pl neg non-pst | 3 > 1 excl pl neg non-pst | 3 pl > 2 sg neg non-pst | 3 pl > 2 du neg non-pst | 3 pl > 2 pl neg non-pst | 3 pl > 3 sg neg non-pst | 3 pl > 3 pl neg non-pst | 1 excl sg > 2 sg neg pst | 1 excl sg > 2 du neg pst | 1 excl sg > 2 pl neg pst | 1 excl sg > 3 sg neg pst | 1 excl sg > 3 pl neg pst | 1 incl du > 3 sg neg pst | 1 incl du > 3 pl neg pst | 1 excl pl > 2 neg pst | 1 excl du > 3 sg neg pst | 1 excl du > 3 pl neg pst | 1 incl pl > 3 sg neg pst | 1 incl pl > 3 pl neg pst | 1 excl pl > 3 sg neg pst | 1 excl pl > 3 pl neg pst | 2 > 1 excl pl neg pst | 2 pl > 1 excl sg neg pst | 2 sg > 3 sg neg pst | 2 sg > 3 pl neg pst | 2 du > 3 sg neg pst | 2 du > 3 pl neg pst | 2 pl > 3 sg neg pst | 2 pl > 3 pl neg pst | 3 sg > 1 excl sg neg pst | 3 sg > 1 incl du neg pst | 3 sg > 1 excl du neg pst | 3 sg > 1 incl pl neg pst | 3 sg > 1 excl pl neg pst | 3 sg > 2 sg neg pst | 3 sg > 2 du neg pst | 3 sg > 2 pl neg pst | 3 sg > 3 sg neg pst | 3 sg > 3 pl neg pst | 3 du > 3 sg neg pst | 3 du > 3 pl neg pst | 3 pl > 1 excl sg neg pst | 3 pl > 1 incl du neg pst | 3 pl > 1 excl du neg pst | 3 pl > 1 incl pl neg pst | 3 > 1 excl pl neg pst | 3 pl > 2 sg neg pst | 3 pl > 2 du neg pst | 3 pl > 2pl neg pst | 3 pl > 3 sg neg pst | 3 pl > 3 pl neg pst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
teach | lexeme | huʔnɛ | huʔnɛtchiŋ | huʔniŋ | huʔruŋ | huʔruŋsiŋ | ahuʔsu | ahuʔsusi | huʔnɛtchinge | huʔsuge | huʔsusige | ahuʔrum | ahuʔrumsim | huʔrumbe | huʔrumsimbe | kɛhuʔʔɛ | agɛhuʔ | agɛhuʔ | kɛhuʔru | kɛhuʔrusi | kɛhuʔsu | kɛhuʔsusi | kɛhuʔrum | kɛhuʔrumsim | huʔʔɛ | ahuʔsi | huʔsige | ahuʔ | huʔrige | kɛhuʔ | kɛhuʔsi | kɛhuʔri | huʔru | huʔrusi | huʔsu | huʔsusi | mɛhuʔʔɛ | amhuʔsi | mɛhuʔsige | amhuʔ | mɛhuʔrige | kɛmhuʔ | kɛmhuʔsi | kɛmhuʔri | mɛhuʔru | mɛhuʔrusi | huʔnɛ | huʔnɛtchiŋ | huʔniŋ | huʔruŋ | huʔruŋsiŋ | ahuʔrɛtchu | ahuʔrɛtchusi | huʔnɛtchinge | huʔrɛtchuge | huʔrɛtchusige | ahuʔrum | ahuʔrumsim | huʔmʔna | huʔmʔnasi | kɛhuʔraŋ | agɛhuʔrɛ | agɛhuʔrɛ | kɛhuʔru | kɛhuʔrusi | kɛhuʔrɛtchu | kɛhuʔrɛtchusi | kɛhuʔrum | kɛhuʔrumsim | huʔraŋ | ahuʔrɛtchi | huʔrɛtchige | ahuʔrɛ | huʔrige | kɛhuʔrɛ | kɛhuʔrɛtchi | kɛhuʔri | huʔru | huʔrusi | huʔrɛtchu | huʔrɛtchusi | mɛhuʔraŋ | amhuʔrɛtchi | mɛhuʔrɛtchige | amhuʔrɛ | mɛhuʔrige | kɛmhuʔrɛ | kɛmhuʔrɛtchi | kɛmhuʔri | kɛmhuʔru | kɛmhuʔrusi | mɛhuʔnɛn | mɛhuʔnɛtchiŋnɛn | mɛhuʔniŋnɛn | mɛhuʔʔɛn | mɛhuʔʔɛnchin | anhuʔsun | anhuʔsusin | mɛhuʔnɛtchigɛn | mɛhuʔsugɛn | mɛhuʔsusigɛn | anhuʔrumnɛn | anhuʔrumsimnɛn | mɛhuʔrumbɛn | mɛhuʔrumsimbɛn | kɛnhuʔʔɛn | agɛnhuʔnɛn | agɛnhuʔnɛn | kɛnhuʔrun | kɛnhuʔrusin | kɛnhuʔsun | kɛnhuʔsusin | kɛnhuʔrumnɛn | kɛnhuʔrumsimnɛn | mɛhuʔʔɛn | anhuʔsin | mɛhuʔsigen | anhuʔnɛn | mɛhuʔrigen | kɛnhuʔnɛn | kɛnhuʔsin | kɛnhuʔrin | mɛhuʔrun | mɛhuʔrusin | mɛhuʔsun | mɛhuʔsusin | mɛnhuʔʔɛn | amɛnhuʔsin | mɛnhuʔsigɛn | amɛnhuʔnɛn | mɛnhuʔrigɛn | kɛmɛnhuʔnɛn | kɛmɛnhuʔsin | kɛmɛnhuʔrin | mɛnhuʔrun | mɛnhuʔrusin | mɛhuʔnɛn | mɛhuʔnɛtchiŋnɛn | mɛhuʔniŋnɛn | mɛnhuʔbaŋ | mɛnhuʔbaŋsiŋ | anhuʔrɛtchun | anhuʔrɛtchusin | mɛhuʔnɛtchigɛn | mɛhuʔretchugɛn | mɛhuʔretchusigɛn | anhuʔrumnɛn | anhuʔrumsimnɛn | mɛnhuʔmʔna | mɛnhuʔmʔnasi | agɛnhuʔrɛn | agɛnhuʔrɛn | kɛnhuʔrun | kɛnhuʔrusin | kɛnhuʔrɛtchun | kɛnhuʔrɛtchusin | kɛnhuʔrumnɛn | kɛnhuʔrumsimnɛn | mɛhuʔraŋnɛn | anhuʔrɛtchin | mɛhuʔrɛtchigen | anhuʔrɛn | mɛhuʔrigen | kɛnhuʔrɛn | kɛnhuʔrɛtchin | kɛnhuʔrin | mɛhuʔrun | mɛhuʔrusin | mɛhuʔrɛtchun | mɛhuʔrɛtchusin | mɛnhuʔraŋnɛn | amɛnhuʔrɛtchin | mɛnhuʔrɛtchingen | amɛnhuʔrɛn | mɛnhuʔrigɛn | kɛmɛnhuʔrɛn | kɛmɛnhuʔretchin | kɛmɛnhuʔrin | mɛnhuʔrun | mɛnhuʔrusin |
teach | prefix | zero | zero | zero | zero | zero | a | a | zero | zero | zero | a | a | zero | zero | kɛ | agɛ | agɛ | kɛ | kɛ | kɛ | kɛ | kɛ | kɛ | zero | a | zero | a | zero | kɛ | kɛ | kɛ | zero | zero | zero | zero | mɛ | am | mɛ | am | mɛ | kɛm | kɛm | kɛm | mɛ | mɛ | zero | zero | zero | zero | zero | a | a | zero | zero | zero | a | a | zero | zero | kɛ | agɛ | agɛ | kɛ | kɛ | kɛ | kɛ | kɛ | kɛ | zero | a | zero | a | zero | kɛ | kɛ | kɛ | zero | zero | zero | zero | mɛ | am | mɛ | am | mɛ | kɛm | kɛm | kɛm | kɛm | kɛm | mɛ | mɛ | mɛ | mɛ | mɛ | an | an | mɛ | mɛ | mɛ | an | an | mɛ | mɛ | kɛn | agɛn | agɛn | kɛn | kɛn | kɛn | kɛn | kɛn | kɛn | mɛ | an | mɛ | an | mɛ | kɛn | kɛn | kɛn | mɛ | mɛ | mɛ | mɛ | mɛn | amɛn | mɛn | amɛn | mɛn | kɛmɛn | kɛmɛn | kɛmɛn | mɛn | mɛn | mɛ | mɛ | mɛ | mɛn | mɛn | an | an | mɛ | mɛ | mɛ | an | an | mɛ | mɛ | agɛn | agɛn | kɛn | kɛn | kɛn | kɛn | kɛn | kɛn | mɛ | an | mɛ | an | mɛ | kɛn | kɛn | kɛn | mɛ | mɛ | mɛ | mɛ | mɛn | amɛn | mɛn | amɛn | mɛn | kɛmɛn | kɛmɛn | kɛmɛn | mɛn | mɛn |
teach | suffix | nɛ | nɛtchiŋ | niŋ | ruŋ | ruŋsiŋ | su | susi | nɛtchinge | suge | susige | rum | rumsim | rumbe | rumsimbe | ʔɛ | zero | zero | ru | rusi | su | susi | rum | rumsim | ʔɛ | si | sige | zero | rige | zero | si | ri | ru | rusi | su | susi | ʔɛ | si | sige | zero | rige | zero | si | ri | ru | rusi | nɛ | nɛtchiŋ | niŋ | ruŋ | ruŋsiŋ | rɛtchu | rɛtchusi | nɛtchinge | rɛtchuge | rɛtchusige | rum | rumsim | mʔna | mʔnasi | raŋ | rɛ | rɛ | ru | rusi | rɛtchu | rɛtchusi | rum | rumsim | raŋ | rɛtchi | rɛtchige | rɛ | rige | rɛ | rɛtchi | ri | ru | rusi | rɛtchu | rɛtchusi | raŋ | rɛtchi | rɛtchige | rɛ | rige | rɛ | rɛtchi | ri | ru | rusi | nɛn | nɛtchiŋnɛn | niŋnɛn | ʔɛn | ʔɛnchin | sun | susin | nɛtchigɛn | sugɛn | susigɛn | rumnɛn | rumsimnɛn | rumbɛn | rumsimbɛn | ʔɛn | nɛn | nɛn | run | rusin | sun | susin | rumnɛn | rumsimnɛn | ʔɛn | sin | sigen | nɛn | rigen | nɛn | sin | rin | run | rusin | sun | susin | ʔɛn | sin | sigɛn | nɛn | rigɛn | nɛn | sin | rin | run | rusin | nɛn | nɛtchiŋnɛn | niŋnɛn | baŋ | baŋsiŋ | rɛtchun | rɛtchusin | nɛtchigɛn | retchugɛn | retchusigɛn | rumnɛn | rumsimnɛn | mʔna | mʔnasi | rɛn | rɛn | run | rusin | rɛtchun | rɛtchusin | rumnɛn | rumsimnɛn | raŋnɛn | rɛtchin | rɛtchigen | rɛn | rigen | rɛn | rɛtchin | rin | run | rusin | rɛtchun | rɛtchusin | raŋnɛn | rɛtchin | rɛtchingen | rɛn | rigɛn | rɛn | retchin | rin | run | rusin |
Limbu notes
with historical (Western) Kiranti notes
Nouns
- Plural suffix is optional; dependent on semantic inference of verb form, and on emphatic choice
- In nasal-final nouns, the /ʔ/ may assimilate with place of preceding nasal in ABS suffix
- In vowel-final nouns, the ABS suffix lengthens the final vowel
- In stems ending in derivational --a, the ABS suffix fronts this to /ɛ/
- When ABS and GEN suffixes are combined, the GEN /le/ is fronted to /lɛ/ and the ABS is reduced to /n/
- If the plural marker /haʔ/ is realised, then the ERG suffix is realised as [re]; if not, it stays as /le/. e.g. (assumed) lable // labhaʔre = moon-P-ERG
- Instrumental and ergative nominative suffixes are identical
Verbs
- In the regular stem intransitives, /mŋ/ becomes [ŋŋ]
- In the alternating stem intransitives
- #stem 1 is /ca:/
- #stem 2 is /ce/
- #stem 3 is /dza:/
- #stem 4 is /cya:/
- #stem 5 is /dze:/
- #stem 6 is /dzya:/
- In the alternating stem intransitives, /aa/ becomes [a:]
- In the relfexives, /nl/ becomes [ll]
References
Van Driem, George. 1987. A grammar of Limbu. Berlin: Mouton de Gruyter.
Wiedert, Alfons and Subba, B. 1985. Concise Limbu grammar and dictionary. Amsterdam: Lobster.
Historical Western Kiranti notes
Data from Hayu (Western Kiranti, and thus from a sister branch to Eastern Kiranti Limbu) allows for some interesting historical observations on argument marking, given the changes that appear to have occurred since its first description. It was described by Michailovsky (1988) and earlier by Hodgson (1880). Transitive verbs may mark both arguments. The paradigm for person and number markers for intransitive and transitive verbs is given below. In some instances there are distinct non-past and past tense forms; where this is the case, the non-past form is given first, and the past tense form underneath. The morpheme division largely follows that proposed by Michailovsky (see the notes following the table).
Hayu verbal person/number suffixes (where two forms are given, they are non-past and past) | ||||||||||
subj. |
object | |||||||||
none | 1SG | 1DU | 1PL | 2SG | 2DU | 2PL | 3SG | 3DU | 3PL | |
1SG | -ŋo -sʊŋ |
-no | -no-tshe | -no-ne | -(sʊ)ŋ -kuŋ |
-(sʊ)ŋ-tshe -kuŋ-tshe |
-(sʊ)ŋ-me -kuŋ-me |
|||
1DU | -tshok -tshoŋ |
-tshok -tshoŋ |
||||||||
1PL | -kok -(ki)koŋ |
-kok -(ki)koŋ |
||||||||
2SG | -Ø | -ŋo -sʊŋ |
-tshok -tshoŋ |
-kok -(ki)koŋ |
-Ø -ko |
-me -ko-me |
||||
2DU | -tshik -tshe |
-ŋo-tshe -sʊŋ-tshe |
-tshik -tshe |
|||||||
2PL | -ne | -ŋo-ne -sʊŋ-ne |
-ne | |||||||
3SG | -Ø | -ŋo -sʊŋ |
-Ø | -tshik -tshe |
-ne | -Ø -ko |
||||
3DU | -tshik -tshe |
-ŋo-tshe ‑sʊŋ‑tshe |
-tshik -ko-tshe |
|||||||
3PL | -me | -ŋo-ne -sʊŋ-ne |
-me | -me -ko-me |
Notes to Table:
