Matses
Nominals table
gloss | layer | abs | erg | gen |
---|---|---|---|---|
1st incl | lexeme | nuqui | nuqui | nuquin |
1st incl | stem | #STEM 1 | #STEM 1 | #STEM 1 |
1st incl | suffix | zero | zero | n |
1st singular | lexeme | ubi | umbi | cun |
1st singular | stem | #STEM 1 | #STEM 2 | #STEM 3 |
1st singular | suffix | zero | zero | n |
2nd | lexeme | mibi | mimbi | min |
2nd | stem | #STEM 1 | #STEM 2 | #STEM 3 |
2nd | suffix | zero | zero | n |
2nd plural 1 | lexeme | mitso | mitso | mitson |
2nd plural 1 | stem | #STEM 1 | #STEM 1 | #STEM 1 |
2nd plural 1 | suffix | zero | zero | n |
2nd plural 2 | lexeme | miqui | miqui | miquin |
2nd plural 2 | stem | #STEM 1 | #STEM 1 | #STEM 1 |
2nd plural 2 | suffix | zero | zero | n |
3rd person | lexeme | zero | zero | aton |
3rd person | stem | zero | zero | #STEM 1 |
3rd person | suffix | zero | zero | n |
4th person | lexeme | abi | ambi | |
4th person | stem | #STEM 1 | #STEM 2 | |
4th person | suffix | zero | zero | |
definite demonstrative | lexeme | midacquid | midacquidn | midacquidn |
definite demonstrative | stem | #STEM 1 | #STEM 1 | #STEM 1 |
definite demonstrative | suffix | zero | n | n |
distal demonstrative | lexeme | uid | uidn | uidn |
distal demonstrative | stem | #STEM 1 | #STEM 1 | #STEM 1 |
distal demonstrative | suffix | zero | n | n |
noun | lexeme | #STEM | #STEMn | #STEMn |
noun | stem | #STEM 1 | #STEM 1 | #STEM 1 |
noun | suffix | zero | n | n |
prox to 1 demonstrative | lexeme | neid | neidn | neidn |
prox to 1 demonstrative | stem | #STEM 1 | #STEM 1 | #STEM 1 |
prox to 1 demonstrative | suffix | zero | n | n |
prox to 2 demonstrative | lexeme | aid | aidn | aidn |
prox to 2 demonstrative | stem | #STEM 1 | #STEM 1 | #STEM 1 |
prox to 2 demonstrative | suffix | zero | n | n |
what? | lexeme | atoda | atondan | atondan |
what? | stem | #STEM 1 | #STEM 2 | #STEM 2 |
what? | suffix | zero | n | n |
who? | lexeme | tsuda | tsundan | tsundan |
who? | stem | #STEM 1 | #STEM 2 | #STEM 2 |
who? | suffix | zero | n | n |
Verbs table
gloss | layer | ind non-pst 1 | ind non-pst 2 | ind non-pst 3 | ind recent pst 1 | ind recent pst 2 | ind recent pst 3 | interr non-pst 1 | interr non-pst 2 | interr non-pst 3 | interr recent pst 1 | interr recent pst 2 | interr recent pst 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
see | lexeme | nidec | nidec | nidec | nidoc | nidoc | nidosh | nide | nide | nidec | nido | nido | nidosh |
see | suffix | ec | ec | ec | oc | oc | osh | e | e | ec | o | o | osh |
Matses notes
Verbs
Person
1st person subjects may take either a free pronoun plus the subject agreement shown here (1st and 2nd syncretic), or a 1st person enclitic, which replaces the subject agreement suffix (Fleck 2003: 851):
umbi | is-o-c | or | is-o-mbi |
I.erg | see-pst-1/2.indic | see-pst-1 |
The clitic pronoun is default, free pronoun indicates emphasis on subject, both together indicates even more emphasis (p. 852).
TAM
There are numerous other TAM suffixes whose patterns can be derived from the paradigms illustrated, e.g. remote past -dennec like non-past -ec, distant past -ondac/-ondash like recent past -oc/-osh.
There are a lot of other suffixes which are restricted in the range of persons they apply to, but this may follow from their semantics, e.g. evidentials that preclude a 1st person subject, intentional suffixes that preclude non-1st person subjects.
References
Fleck, David William. 2003. A grammar of Matses. PhD thesis, Rice University.