Chiquihuitlan Mazatec
Verbs table
gloss | layer | cpl 3 | cpl 1 sg | cpl 1incl pl | cpl 2 sg | cpl 1 pl | cpl 2 pl | neg 3 | neg 1 sg | neg 1incl pl | neg 2 sg | neg 1 pl | neg 2 pl | incpl 3 | incpl 1 sg | incpl 1incl pl | incpl 2 sg | incpl 1 pl | incpl 2 pl | incpl neg 3 | incpl neg 1 sg | incpl neg 1incl pl | incpl neg 2 sg | incpl neg 1 pl | incpl neg 2 pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
break | lexeme | bo³to7o²⁴ | bo¹⁴to7o³ | čo¹⁴to7on⁴² | čo¹⁴te7e³ | čo¹⁴ti7in³⁴ | čo¹⁴tu7un³ | bo²tuain⁴¹ | bo²ton⁴¹ | čo²ton⁴¹ | čo²tin⁴¹ | čo²tin⁴¹⁴ | čo²tun⁴¹ | sko⁴to7o⁴²⁴ | sko¹⁴to7o³ | čo¹⁴to7on⁴² | čo¹⁴te7e³ | čo¹⁴ti7in³⁴ | čo¹⁴tu7un³ | sko²tuain⁴¹ | sko²ton⁴¹ | čo²ton⁴¹ | čo²tin⁴¹ | čo²tin⁴¹⁴ | čo²tun⁴¹ |
break | prefix | b | b | č | č | č | č | b | b | č | č | č | č | sk | sk | č | č | č | č | sk | sk | č | č | č | č |
break | suffix | o | o | on | e | in | un | uain | on | in | in | on | un | o | o | on | e | in | un | uain | on | in | in | on | un |
break | tone | 3–24 | 14–3 | 14–42 | 14–3 | 14–34 | 14–3 | 2–41 | 2–41 | 2–41 | 2–41 | 2–414 | 2–41 | 4–24 | 14–3 | 14–42 | 14–3 | 14–34 | 14–3 | 2–41 | 2–41 | 2–41 | 2–41 | 2–414 | 2–41 |
close | lexeme | be³čha¹ | be³čha¹ | be³čhan³¹ | be³čhe¹ | be³čhin¹⁴ | be³čhun¹ | be²čhain²¹ | be²čhan²¹ | be²čhan²¹ | be²čhin²¹ | be²čhin²¹⁴ | be²čhun | kue⁴čha¹ | kue³čha¹ | kue³čhan³¹ | kue³čhe¹ | kue³čhin¹⁴ | kue³čhun¹ | kue⁴čhain⁴¹ | kue²čhan²¹ | kue²čhan²¹ | kue²čhin²¹ | kue²čhin²¹⁴ | kue²čhun²¹ |
close | prefix | b | b | b | b | b | b | b | b | b | b | b | b | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku |
close | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
close | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 4–41 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
dust | lexeme | bu³hnun³ | bu¹hnun¹ | ndu²hnun² | ndu²hnin² | ndu²hnin²⁴ | ndu²hnun² | bu²hnin²¹ | bu²hnun²¹ | ndu²hnun²¹ | ndu²hnin²¹ | ndu²hnin²¹⁴ | ndu²hnun²¹ | sku⁴hnun³ | sku⁴hnun¹ | ndu⁴hnun⁴² | ndu⁴hnin³ | ndu⁴hnin³⁴ | ndu⁴hnun³ | sku⁴hnin⁴¹ | sku⁴hnun²¹ | ndu⁴hnun⁴¹ | ndu⁴hnin⁴¹ | ndu⁴hnin⁴¹⁴ | ndu⁴hnun⁴¹ |
dust | prefix | b | b | nd | nd | nd | nd | b | b | nd | nd | nd | nd | sk | sk | nd | nd | nd | nd | sk | sk | nd | nd | nd | nd |
dust | suffix | u | u | un | i | in | un | in | un | in | in | un | un | u | u | un | i | in | un | in | un | in | in | un | un |
dust | tone | 3–3 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–3 | 4–1 | 4–42 | 4–3 | 4–34 | 4–3 | 4–41 | 4–21 | 4–41 | 4–41 | 4–414 | 4–41 |
eat | lexeme | hi³nen³ | hi¹⁴nen³ | či²nen² | či²nin² | či²nin²⁴ | či²nun² | hi²nin²¹ | hi²nen⁴¹ | či²nen²¹ | či²nin²¹ | či²nin²¹⁴ | či²nun²¹ | si⁴nen⁴ | si⁴nen³ | xi⁴nen⁴² | xi⁴nin³ | xi⁴nin³⁴ | xi⁴nun³ | si⁴nin⁴¹ | si⁴nen⁴¹ | xi⁴nen⁴¹ | xi⁴nin⁴¹ | xi⁴nin⁴¹⁴ | xi⁴nun⁴¹ |
eat | prefix | h | h | čh | čh | čh | čh | h | h | čh | čh | čh | čh | s | s | š | š | š | š | s | s | š | š | š | š |
eat | suffix | ë | ë | en | e | in | un | in | en | in | in | en | un | ë | ë | en | e | in | un | in | en | in | in | en | un |
eat | tone | 3–3 | 14–3 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–41 | 2–21 | 2–21 | 2–214 | 2–21 | 4–4 | 4–3 | 4–42 | 4–3 | 4–34 | 4–3 | 4–41 | 2–41 | 4–41 | 4–41 | 4–414 | 4–41 |
harvest | lexeme | hba³nga¹ | hba³nga¹ | na³ngan³¹ | na³nge¹ | na³ngin¹⁴ | na³ngun¹ | hba²ngain²¹ | hba²ngan²¹ | na²ngan²¹ | na²ngin²¹ | na²ngin²¹⁴ | na²ngun²¹ | khua⁴nga¹ | khua³nga¹ | na⁴ngan⁴¹ | na⁴nge¹ | na⁴ngin¹⁴ | na⁴ngun¹ | khua⁴ngain⁴¹ | khua²ngan²¹ | na⁴ngan⁴¹ | na⁴ngin⁴¹ | na⁴ngin⁴¹⁴ | na⁴ngun⁴¹ |
harvest | prefix | hb | hb | n | n | n | n | hb | hb | n | n | n | n | khu | khu | n | n | n | n | khu | khu | n | n | n | n |
harvest | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
harvest | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–1 | 3–1 | 4–41 | 4–1 | 4–14 | 4–1 | 4–41 | 2–21 | 4–41 | 4–41 | 4–414 | 4–41 |
load | lexeme | tsi³ca³nihin³¹ | tsi³ca³nehen³¹ | ni³ca³nehen³¹ | ni³ca³nihin³¹ | ni³ca³nihin³¹⁴ | ni³ca³nuhun³¹ | tsi³ca²nihin²¹ | tsi³ca²nehen²¹ | ni³ca²nehen²¹ | ni³ca²nihin²¹ | ni³ca²nihin²¹⁴ | ni³ca²nuhun²¹ | tsi⁴ca³nihin³¹ | tsi⁴ca³nehen³¹ | ni⁴ca³nehen³¹ | ni⁴ca³nihin³¹ | ni⁴ca³nihin³¹⁴ | ni⁴ca³nuhun³¹ | tsi⁴ca²nihin²¹ | tsi⁴ca²nehen²¹ | ni⁴ca²nehen²¹ | ni⁴ca²nihin²¹ | ni⁴ca²nihin²¹⁴ | ni⁴ca²nuhun²¹ |
load | prefix | ts | ts | n | n | n | n | ts | ts | n | n | n | n | ts | ts | n | n | n | n | ts | ts | n | n | n | n |
load | suffix | i | ë | en | i | in | un | in | en | in | in | en | un | i | ë | en | i | in | un | in | en | in | in | en | un |
load | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
open | lexeme | bu²xa7a² | bu¹xa7a¹ | ču²xa7an² | čo²xe7en² | ču²xi7in²⁴ | ču²xu7un² | bu²xain²¹ | bu²xan²¹ | ču²xan²¹ | ču²xin²¹ | ču²xin²¹⁴ | ču²xun²¹ | sku²xa7a² | sku¹xa7a¹ | ču²xa7an² | čo²xe7en² | ču²xi7in²⁴ | ču²xu7un² | sku⁴xain²¹ | sku²xan²¹ | ču²xan²¹ | ču²xin²¹ | ču²xin²¹⁴ | ču²xun²¹ |
open | prefix | b | b | č | č | č | č | b | b | č | č | č | č | sk | sk | č | č | č | č | sk | sk | č | č | č | č |
open | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
open | tone | 2–2 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 2–2 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 4–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
pull | lexeme | hu²bë² | hu¹bë¹ | čhu²ben² | čhu²be² | čhu²bin²⁴ | čhu²bun² | hu²bin²¹ | hu²ben²¹ | čhu²ben²¹ | čhu²bin²¹ | čhu²bin²¹⁴ | čhu²bun²¹ | sku⁴bë² | sku¹bë¹ | čhu²ben² | čhu²be² | čhu²bin²⁴ | čhu²bun² | sku⁴bin²¹ | sku²ben²¹ | čhu²ben²¹ | čhu²bin²¹ | čhu²bin²¹⁴ | čhu²bun²¹ |
pull | prefix | h | h | čh | čh | čh | čh | h | h | čh | čh | čh | čh | sk | sk | čh | čh | čh | čh | sk | sk | čh | čh | čh | čh |
pull | suffix | ë | ë | en | e | in | un | in | en | in | in | en | un | ë | ë | en | e | in | un | in | en | in | in | en | un |
pull | tone | 2–2 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–2 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 4–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
pull out | lexeme | hba³nen¹ | hba³nen¹ | čha³nen³¹ | čha³nin¹ | čha³nin¹⁴ | čha³nun¹ | hba²nin²¹ | hba²nen²¹ | čha²nen²¹ | čha²nin²¹ | čha²nin | čha²nun²¹ | khua⁴nen¹ | khua³nen¹ | čha⁴nen⁴¹ | čha⁴nin¹ | čha⁴nin¹⁴ | čha⁴nun¹ | khua⁴nin⁴¹ | khua²nen⁴¹ | čha⁴nen⁴¹ | čha⁴nin⁴¹ | čha⁴nin⁴¹⁴ | čha⁴nun⁴¹ |
pull out | prefix | hb | hb | čh | čh | čh | čh | hb | hb | čh | čh | čh | čh | khu | khu | čh | čh | čh | čh | khu | khu | čh | čh | čh | čh |
pull out | suffix | e | e | en | e | in | un | in | en | in | in | en | un | e | e | en | e | in | un | in | en | in | in | en | un |
pull out | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–1 | 3–1 | 4–41 | 4–1 | 4–14 | 4–1 | 4–41 | 2–21 | 4–41 | 4–41 | 4–414 | 4–41 |
remember | lexeme | ba³se² | ba³së¹ | ča²sen² | ča²se² | ča²sin²⁴ | ča²sun² | ba²sin²¹ | ba²sen²¹ | ča²sen²¹ | ča²sin²¹ | ča²sin²¹⁴ | ča²sun²¹ | kua⁴se² | kua³së¹ | ča⁴sen⁴² | ča⁴se² | ča⁴sin²⁴ | ča⁴sun² | kua⁴sin⁴¹ | kua²sen²¹ | ča⁴sen⁴¹ | ča⁴sin⁴¹ | ča⁴sin⁴¹⁴ | ča⁴sun⁴¹ |
remember | prefix | b | ba | č | ča | ča | ča | ba | ba | ča | ča | ča | ča | ku | ku | č | č | č | č | ku | ku | č | č | č | č |
remember | suffix | e | e | en | e | in | un | in | en | in | in | en | un | e | e | en | e | in | un | in | en | in | in | en | un |
remember | tone | 3–2 | 3–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–2 | 3–1 | 4–42 | 4–2 | 4–24 | 4–2 | 4–41 | 2–21 | 4–41 | 4–41 | 4–414 | 4–41 |
roof | lexeme | ba³të¹ | ba³¹të¹ | ba³ten³¹ | ba³te¹ | ba³¹tin¹⁴ | ba³tun¹ | ba²tin²¹ | ba²ten²¹ | ba²ten²¹ | ba²tin²¹ | ba²tin²¹⁴ | ba²tun²¹ | kua⁴të¹ | kua³të¹ | kua³ten³¹ | kua³te¹ | kua³tin¹⁴ | kua³tun¹ | kua⁴tin⁴¹ | kua²ten²¹ | kua²ten²¹ | kua²tin²¹ | kua²tin²¹⁴ | kua²tun²¹ |
roof | prefix | b | ba | b | ba | ba | ba | ba | ba | ba | ba | ba | ba | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku |
roof | suffix | ë | ë | en | e | in | un | in | en | in | in | en | un | ë | ë | en | e | in | un | in | en | in | in | en | un |
roof | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 4–41 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
shout | lexeme | hi³nda³ya² | hi³nda¹ya¹ | čhi³nda²yan² | čhi³nda²ye² | čhi³nda²yin²⁴ | čhi³nda²yun² | hi³nda²yain²¹ | hi³nda²yan²¹ | čhi³nda²yan²¹ | čhi³nda²yin²¹ | čhi³nda²yin²¹⁴ | čhi³nda²yun²¹ | ski⁴nda³ya² | ski⁴nda¹ya¹ | čhi⁴nda²yan² | čhi⁴nda²ye² | čhi⁴nda²yin²⁴ | čhi⁴nda²yun² | ski⁴nda²yain²¹ | ski⁴nda²yan²¹ | čhi⁴nda²yan²¹ | čhi⁴nda²yin²¹ | čhi⁴nda²yin²¹⁴ | čhi⁴nda²yun²¹ |
shout | prefix | h | h | čh | čh | čh | čh | h | h | čh | čh | čh | čh | sk | sk | čh | čh | čh | čh | sk | sk | čh | čh | čh | čh |
shout | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
shout | tone | 3–2 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 3–2 | 1–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
step on | lexeme | su³nen¹ | su³nen¹ | nu³nen³¹ | nu³nin¹ | nu³nin¹⁴ | nu³nun¹ | su²nin²¹ | su²nen²¹ | nu²nen²¹ | nu²nin²¹ | nu²nin²¹⁴ | nu²nun²¹ | su²nen¹ | su³nen¹ | nu⁴nen⁴¹ | nu⁴nin¹ | nu⁴nin¹⁴ | nu⁴nun¹ | su⁴nin⁴¹ | su²nen²¹ | nu⁴nen⁴¹ | nu⁴nin⁴¹ | nu⁴nin⁴¹⁴ | nu⁴nun⁴¹ |
step on | prefix | s | s | n | n | n | n | s | s | n | n | n | n | s | s | n | n | n | n | s | s | n | n | n | n |
step on | suffix | e | e | en | e | in | un | in | en | in | in | en | un | e | e | en | e | in | un | in | en | in | in | en | un |
step on | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 2–1 | 3–1 | 4–41 | 4–1 | 4–14 | 4–1 | 4–41 | 2–21 | 4–41 | 4–41 | 4–414 | 4–41 |
study | lexeme | bu³ta³ya¹ | bu³ta³ya¹ | ču³ta³yan³¹ | ču³ta³ye¹ | ču³ta³yin¹⁴ | ču³ta³yun¹ | bu³ta²yain²¹ | bu³ta²yan²¹ | ču³ta²yan²¹ | ču³ta²yin²¹ | ču³ta²yin²¹⁴ | ču³ta²yun²¹ | sku⁴ta³ya¹ | sku⁴ta³ya¹ | ču⁴ta³yan³¹ | ču⁴ta³ye¹ | ču⁴ta³yin¹⁴ | ču⁴ta³yun¹ | sku⁴ta²yain⁴¹ | sku⁴ta²yan²¹ | ču⁴ta²yan²¹ | ču⁴ta²yin²¹ | ču⁴ta²yin²¹⁴ | ču⁴ta²yun²¹ |
study | prefix | b | b | č | č | č | č | b | b | č | č | č | č | sk | sk | č | č | č | č | sk | sk | č | č | č | č |
study | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
study | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–41 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
take out | lexeme | ba³xë² | ba³xë¹ | na²xen² | na²xe² | na²xin²⁴ | na²xun² | ba²xin²¹ | ba²xen²¹ | na²xen²¹ | na²xin²¹ | na²xin²¹⁴ | na²xun²¹ | kua⁴xë³ | kua³xë¹ | na⁴xen⁴² | na⁴xe³ | na⁴xin³⁴ | na⁴xun³ | kua⁴xin⁴¹ | kua²xen²¹ | na⁴xen⁴¹ | na⁴xin⁴¹ | na⁴xin⁴¹⁴ | na⁴xun⁴¹ |
take out | prefix | b | b | n | n | n | n | b | b | n | n | n | n | ku | ku | n | n | n | n | ku | ku | n | n | n | n |
take out | suffix | ë | ë | en | e | in | un | in | en | in | in | en | un | ë | ë | en | e | in | un | in | en | in | in | en | un |
take out | tone | 3–2 | 3–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–3 | 3–1 | 4–42 | 4–3 | 4–34 | 4–3 | 4–41 | 2–21 | 4–41 | 4–41 | 4–414 | 4–41 |
teach | lexeme | bi³ku³ya² | bi³ku³ya¹ | bi³ku³yan² | bi³ko³ye² | bi³ku³yin²⁴ | bi³ku³yun² | bi³ku²yain²¹ | bi³ku²yan²¹ | bi³ku²yan²¹ | bi³ku²yin²¹ | bi³ku²yin²¹⁴ | bi³ku²yun²¹ | kui⁴ku³ya² | kui⁴ku³ya¹ | kui⁴ku³yan² | kui⁴ko³ye² | kui⁴ku³yin²⁴ | kui⁴ku³yun² | kui⁴ku²yain²¹ | kui⁴ku²yan²¹ | kui⁴ku²yan²¹ | kui⁴ku²yin²¹ | kui⁴ku²yin²¹⁴ | kui⁴ku²yun²¹ |
teach | prefix | b | b | b | b | b | b | b | b | b | b | b | b | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku | ku |
teach | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
teach | tone | 3–2 | 3–1 | 3–2 | 3–2 | 3–24 | 3–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 3–2 | 3–1 | 3–2 | 3–2 | 3–24 | 3–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
throw away | lexeme | ka³ndi¹ | ka³ndë¹ | ča³nden³¹ | ča³ndi¹ | ča³ndin¹⁴ | ča³ndun¹ | ka²ndin²¹ | ka²nden²¹ | ča²nden²¹ | ča²ndin²¹ | ča²ndin²¹⁴ | ča²ndun²¹ | ska⁴ndi¹ | ska³ndë¹ | ča⁴nden⁴¹ | ča⁴ndi¹ | ča⁴ndin¹⁴ | ča⁴ndun¹ | ska⁴ndin⁴¹ | ska²nden²¹ | ča⁴nden⁴¹ | ča⁴ndin⁴¹ | ča⁴ndin⁴¹⁴ | ča⁴ndun⁴¹ |
throw away | prefix | k | k | č | č | č | č | k | k | č | č | č | č | sk | sk | č | č | č | č | sk | sk | č | č | č | č |
throw away | suffix | i | ë | en | i | in | un | in | en | in | in | en | un | i | ë | en | i | in | un | in | en | in | in | en | un |
throw away | tone | 3–1 | 3–1 | 3–31 | 3–1 | 3–14 | 3–1 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–1 | 3–1 | 4–41 | 4–1 | 4–14 | 4–1 | 4–41 | 2–21 | 4–41 | 4–41 | 4–414 | 4–41 |
weave | lexeme | hba³7ya² | hba³7ya¹ | hba²7yan² | hba²7ye² | hba²7yin²⁴ | hba²7yun² | hba²7yain²¹ | hba²7yan²¹ | hba²7yan²¹ | hba²7yin²¹ | hba²7yin²¹⁴ | hba²7yun²¹ | khua⁴7ya² | khua³7ya¹ | khua²7yan² | khua²7ye² | khua²7yin²⁴ | khua²7yun² | khua⁴7yain²¹ | khua²7yan²¹ | khua²7yan²¹ | khua²7yin²¹ | khua²7yin²¹⁴ | khua²7yun²¹ |
weave | prefix | hb | hb | hb | hb | hb | hb | hb | hb | hb | hb | hb | khu | khu | khu | khu | khu | khu | khu | khu | khu | khu | khu | khu | |
weave | suffix | a | a | an | e | in | un | ain | an | in | in | an | un | a | a | an | e | in | un | ain | an | in | in | an | un |
weave | tone | 3–2 | 3–1 | 2–2 | 2–2 | 2–24 | 2–2 | 2–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 | 4–2 | 3–1 | 2–2 | 2–2 | 2–24 | 2–2 | 4–21 | 2–21 | 2–21 | 2–21 | 2–214 | 2–21 |
Chiquihuitlán Mazatec notes
Orthographic notes
- Tone is represented by numerals:
Level | 1 | High |
2 | Mid-High | |
3 | Mid-Low | |
4 | Low | |
Rising | 21 | Mid-High > High |
31 | Mid-Low > High | |
41 | Low > High | |
42 | Low > Mid-High | |
Falling | 14 | High > Low |
34 | Mid-Low > Low | |
24 | Mid-High > Low | |
214 | Mid-High > High > Low | |
414 | Low > High > Low |
References
Feist, Timothy & Enrique L. Palancar. 2015. The Oto-Manguean Inflectional Class Database. University of Surrey. [DOI:http://dx.doi.org/10.15126/SMG.28/1]
Jamieson Carole, 1996. Diccionario mazateco de Chiquihuitlán, Oaxaca. Tucson, SIL Publications. Available online.
Jamieson Carole, 1982. Conflated subsystems marking person and aspect in Chiquihuitlán Mazatec verb, International Journal of American Linguistics 48, 139-167.