Orokaiva
Verbs table
gloss | layer | imp abrupt sg | far_pst 1 sg | far_pst 2 sg | far_pst 3 sg | far_pst 1 pl | far_pst 2 pl | far_pst 3 pl | prs hab 1 sg | prs hab 2 sg | prs hab 3 sg | prs hab 1 pl | prs hab 2 pl | prs hab 3 pl | desiderative fut 1 sg | desiderative fut 2 sg | desiderative fut 3 sg | desiderative fut 1 pl | desiderative fut 2 pl | desiderative fut 3 pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hit | lexeme | age | poekena | poekena | poekena | poekea | poekea | poekea | poekeona | poekeonila | poekeuja | poekeora | poekeova | poekora | poekasina | poekasiija | poekasiijija | poekasira | poekasiijev | poekasira |
hit | suffix | e | ena | ena | ena | ea | ea | ea | eona | eonila | euja | eora | eova | eora | asi | asiija | asiijija | asira | asiijev | asi |
eat | lexeme | inda | india | india | india | indiona | indesina | |||||||||||||
eat | suffix | a | ina | ina | ina | ia | ia | ia | iona | ionila | iuja | iora | iova | iora | esina | esiija | esiijija | esira | esiijev | esira |
sleep | lexeme | eve | evua | evua | evua | evuona | evesina | |||||||||||||
sleep | suffix | e | una | una | una | ua | ua | ua | uona | uonila | uuja | uora | uova | uora | esina | esiija | esiijija | esira | esiijev | esira |
Orokaiva notes
- The paradigms shown here illustrate the possible inflection class disinctions and patterns of subject person syncretism. This represents just a small slice of the TAM system, as given by Larsen (1977: 11) (where 1st person singular forms are taken as representative).
- Some verbs display stem alternations; unfortunately, Larsen does not describe their paradigmatic distribution.
References
Larsen, Bud. 1977. Orokaiva grammar. SIL. Online: http://www.sil.org/pacific/png/abstract.asp?id=51992.