Rongpo
Verbs table
gloss | layer | class | inf | imp sg | imp pl | irr | cond 1 sg opt1 | cond 1 sg opt2 | cond 2 sg | cond 3 sg | cond 1 pl | cond 2 pl | cond 3 pl | prs 1 sg | prs 2 sg | prs 3 sg | prs 1 pl | prs 2 pl | prs 3 pl | pst 1 sg | pst 2 sg | pst 3 sg | pst 1 pl | pst 2 pl | pst 3 pl | fut 1 sg | fut 2 sg | fut 3 sg | fut 1 pl | fut 2 pl | fut 3 pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cry | lexeme | V-final | tyõpəŋ | tywɛ̃ | tyoni | tyoŋ | tyon | tyon | tywɛni | tywɛni | tywɛni | tyõki | tyon | tywɛ̃ | tyon | tyon | tywɛ̃ | ||||||||||||||
cry | suffix | V-final | pəŋ | zero | ni | n | KVŋi | KVni | KVni | KVni | KVni | KVni | KVni | ŋ | n | n | ni | ni | ni | ki | n | zero | n | n | zero | a | ən | i | ən | ən | in |
cry | stem | V-final | #plain | #umlaut | #plain | #umlaut | #plain | #plain | #plain | #plain | #plain | #plain | #plain | #plain | #plain | #plain | #umlaut | #umlaut | #umlaut | #plain | #plain | #umlaut | #plain | #plain | #umlaut | #plain | #plain | #plain | #plain | #plain | #plain |
cut | lexeme | ka:ʈcəŋ | ka:ʈcən | ka:ʈcən | ka:ʈcini | ka:ʈcini | ka:ʈcini | ka:ʈəki | ka:ʈən | ka:ʈɛ | ka:ʈən | ka:ʈən | ka:ʈɛ | ||||||||||||||||||
cut | suffix | pəŋ | ɛ | əni | n | KVŋi | KVni | KVni | KVni | KVni | KVni | KVni | KVŋ | KVn | KVn | KVni | KVni | KVni | ki | ən | ɛ | ən | ən | ɛ | a | ən | i | ən | ən | in | |
cut | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | |
die | lexeme | s or c-final | sicpəŋ | sici | sicini | sici | |||||||||||||||||||||||||
die | suffix | s or c-final | pəŋ | i | ini | n | KVŋi | KVni | KVni | KVni | KVni | KVni | KVni | KVŋ | KVn | KVn | KVni | KVni | KVni | ki | in | i | in | in | i | a | ən | i | ən | ən | in |
die | stem | s or c-final | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
wash | lexeme | urpəŋ | ur | urni | |||||||||||||||||||||||||||
wash | suffix | pəŋ | zero | ni | n | KVŋi | KVni | KVni | KVni | KVni | KVni | KVni | KVŋ | KVn | KVn | KVni | KVni | KVni | ki | in | i | in | in | i | a | ən | i | ən | ən | in | |
wash | stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | |
Rangpo notes
- Zoller (1983) classifies inflectional allomorphy of verbs according
to:
- phonology: vowel-final stems ('cry') vs others'
- lexical layer: native (Tibetan) verbs ('die', 'wash') vs Garhwali (Indo-Aryan) borrowings ('cut'). Within native stems, those ending in /s/ or /c/ behave differently in some contexts.
- The stem alternation (umlaut of the stem vowel) in vowel-final verbs is lexically specified, as there are excetions.
- The realization of the suffix element represented here as KV depends on transitivity. With intransitive verbs it is cə (closed syllable)/ci (open). With intransitive verbs it is kə.
- Zoller's (1983 69) discussion of the future form is incomplete. In particular, it is not clear how the suffixes are realized with vowel-final stems.
- The verb 'kill' (not represented in the database) displays an interesting suppletive pattern (p. 68). Normally there are two verbs, sə- and sad-, but in the past they are in comlementary distribution, with the sad- root in the 3rd person, sə- elsewhere. (The verb 'die' likewise appears as two lexemes, sis- and sic-, but only sic- occurs in the past.)
- Other TAMs are periphrastically constructed.
References
Zoller, Claus Peter. 1983. Die Sprache der Rang Pas von Garhwal (Ran Po Bhasa): Grammatik, Texte, Wörterbuch. Wiesbaden: Harrassowitz.