Skou
Verbs table
gloss | layer | 1 sg | 2 sg | 3 sg m | 3 sg f | 1 pl | 2 pl | 3 pl |
---|---|---|---|---|---|---|---|---|
ask | lexeme | héng | méng | kéng | péng | néng | héng | téng |
ask | prefix | h | m | k | w | n | h | t |
ask | stem vowel | V | V | V | V | V | V | V |
be afraid | lexeme | fue | fue | fue | fu | fue | fue | fe |
be afraid | prefix | zero | zero | zero | zero | zero | zero | zero |
be afraid | stem vowel | V | V | V | V2 | V | V | V3 |
call | lexeme | wa | ma | wa | wa | wa | wa | wa |
call | prefix | w | m | w | w | w | w | w |
call | stem vowel | V | V | V | V | V | V | V |
carry | lexeme | ká | má | ká | pú | ná | á | tú |
carry | prefix | k | m | k | p | n | zero | t |
carry | stem vowel | V | V | V | V2 | V | V | V2 |
chase | lexeme | háyu | máyu | káyu | púyu | náyu | háyu | túyu |
chase | prefix | h | m | k | p | n | h | t |
chase | stem vowel | V | V | V | V | V | V | V |
chop (f object) | lexeme | làng | pàng | làng | wàng | yàng | làng | yàng |
chop (f object) | prefix | l | p | l | w | y | l | y |
chop (f object) | stem vowel | V | V | V | V | V | V | V |
chop down | lexeme | lé | pé | lé | wí | lé | lé | tí |
chop down | prefix | l | p | l | w | l | l | t |
chop down | stem vowel | V | V | V | V2 | V | V | V2 |
close | lexeme | há | má | ká | wá | ná | há | já |
close | prefix | h | m | k | w | n | h | j |
close | stem vowel | V | V | V | V | V | V | V |
come | lexeme | loe | poe | toe | toe | toe | loe | toe |
come | prefix | l | p | t | t | t | l | t |
come | stem vowel | V | V | V | V | V | V | V |
complain | lexeme | ì lú | ì pú | ì lú | ì rú | ì rú | ì lú | ì rí |
complain | prefix | l | p | l | r | r | l | r |
complain | stem vowel | V | V | V | V | V | V | V2 |
cry | lexeme | fue | fue | fue | fu | fue | fue | fue |
cry | prefix | zero | zero | zero | zero | zero | zero | zero |
cry | stem vowel | V | V | V | V2 | V | V | V3 |
die 1 | lexeme | wang | wang | wang | wang | wang | wang | wing |
die 1 | prefix | zero | zero | zero | zero | zero | zero | zero |
die 1 | stem vowel | V | V | V | V | V | V | V2 |
die 2 | lexeme | wung | wung | wung | pang | wung | wung | bing |
die 2 | prefix | w | w | w | p | w | w | b |
die 2 | stem vowel | V | V | V | V2 | V | V | V3 |
dig | lexeme | kúe | kúe | kúe | kúe | kúe | kúe | kí |
dig | prefix | zero | zero | zero | zero | zero | zero | zero |
dig | stem vowel | V | V | V | V | V | V | V2 |
do | lexeme | li | pi | li | tue | ti | li | ti |
do | prefix | l | p | l | t | t | l | t |
do | stem vowel | V | V | V | V | V | V | V |
drink | lexeme | kung | mung | kung | wung | nung | hung | yung |
drink | prefix | k | m | k | w | n | h | y |
drink | stem vowel | V | V | V | V | V | V | V |
drink | stem vowel | V | V | V | V | V | V | V |
get | lexeme | ké | bé | ké | wé | ké | ké | kí |
get | prefix | k | b | k | w | k | k | k |
get | stem vowel | V | V | V | V | V | V | V2 |
get (f object) | lexeme | wé | pé | wé | pé | wé | wé | wé |
get (f object) | prefix | w | p | w | w | w | w | w |
get (f object) | stem vowel | V | V | V | V | V | V | V |
go west | lexeme | hi | mi | ki | wi | ni | hi | hi |
go west | prefix | h | m | k | w | n | h | h |
go west | stem vowel | V | V | V | V | V | V | V |
hide | lexeme | lèng | pèng | lèng | wèng | rèng | lèng | rèng |
hide | prefix | l | p | l | w | r | l | r |
hide | stem vowel | V | V | V | V | V | V | V |
hide (transitive) | lexeme | leng | peng | leng | peng | reng | leng | reng |
hide (transitive) | prefix | l | p | l | p | r | l | r |
hide (transitive) | stem vowel | V | V | V | V | V | V | V |
hit (f object) | lexeme | láng | páng | láng | wáng | táng | láng | táng |
hit (f object) | prefix | l | p | l | w | t | l | t |
hit (f object) | stem vowel | V | V | V | V | V | V | V |
hit 1 | lexeme | ká | bá | ká | wá | ká | ká | já |
hit 1 | prefix | k | b | k | w | k | k | j |
hit 1 | stem vowel | V | V | V | V | V | V | V |
jump | lexeme | òe | òe | òe | ò | òe | òe | òe |
jump | prefix | zero | zero | zero | zero | zero | zero | zero |
jump | stem vowel | V | V | V | V2 | V | V | V |
narrate | lexeme | lang | pang | lang | wang | tang | lang | jang |
narrate | prefix | l | p | l | w | t | l | j |
narrate | stem vowel | V | V | V | V | V | V | V |
pick | lexeme | lóe | póe | lóe | rúe | róe | lóe | róe |
pick | prefix | l | p | l | r | r | l | r |
pick | stem vowel | V | V | V | V2 | V | V | V |
raise | lexeme | a | ma | ka | pu | na | a | tu |
raise | prefix | zero | m | k | p | n | zero | t |
raise | stem vowel | V | V | V | V2 | V | V | V2 |
refuse | lexeme | ne | me | ke | pe | ne | e | te |
refuse | prefix | n | m | k | p | n | zero | t |
refuse | stem vowel | V | V | V | V | V | V | V |
remember | lexeme | oeng | moeng | koeng | ong | oeng | oeng | eng |
remember | prefix | zero | m | k | zero | zero | zero | zero |
remember | stem vowel | V | V | V | V2 | V | V | V3 |
return | lexeme | moe | moe | moe | moe | moe | moe | me |
return | prefix | zero | zero | zero | zero | zero | zero | zero |
return | stem vowel | V | V | V | V | V | V | V2 |
shave | lexeme | lóe | póe | lóe | rúe | róe | lóe | rí |
shave | prefix | l | p | l | r | r | l | r |
shave | stem vowel | V | V | V | V2 | V | V | V3 |
sit | lexeme | moeng | moeng | moeng | mong | moeng | moeng | meng |
sit | prefix | zero | zero | zero | zero | zero | zero | zero |
sit | stem vowel | V | V | V | V2 | V | V | V3 |
sleep | lexeme | lú | lú | lú | ló | lú | lú | lé |
sleep | prefix | zero | zero | zero | zero | zero | zero | zero |
sleep | stem vowel | V | V | V | V2 | V | V | V3 |
stand | lexeme | i | me | i | e | ne | e | e |
stand | prefix | zero | m | zero | zero | n | zero | zero |
stand | stem vowel | V | V2 | V | V2 | V2 | V2 | V2 |
tread on | lexeme | hue | mue | kue | wue | bue | hue | yue |
tread on | prefix | h | m | k | w | b | h | y |
tread on | stem vowel | V | V | V | V | V | V | V |
utter | lexeme | lá | pá | lá | wá | lá | lá | lá |
utter | prefix | l | p | l | w | l | l | l |
utter | stem vowel | V | V | V | V | V | V | V |
walk | lexeme | ha | ma | ka | wa | na | ha | ya |
walk | prefix | h | m | k | w | n | h | y |
walk | stem vowel | V | V | V | V | V | V | V |
work | lexeme | lóe | póe | lóe | póe | tóe | lóe | tóe |
work | prefix | l | p | l | p | t | l | t |
work | stem vowel | V | V | V | V | V | V | V |
forget | lexeme | peng | peng | peng | peng | peng | peng | peng |
forget | prefix | zero | zero | zero | zero | zero | zero | zero |
forget | stem vowel | V | V | V | V | V | V | V |
Skou notes
- Alongside the inflected forms shown, verbs always take a proclitic
subject marker, which is the same as the free pronoun, and does not
vary across verbs. Note that in Donohue's terminology, the two
genders are 'feminine' and 'non-feminine'; the latter is called
'masculine' here.
singular plural 1 nì ne 2 mè e 3 m ke te 3 f pe - 2. A prefixal alternation is found with approximately two thirds of the verbal lexicon, typically with a fixed stem vowel. The vowel alternation is correlated with the S argument, i.e. subject of intransitive verb or object of transitive. In the case of transitive verbs that show this alternation, Donohue (2002) provides paradigms of forms with feminine singular objects.
- A few verbs show a bipartite structure, as if they were a sequence
of two verbs, either or which or both may involve prefixal or stem
vowel alternations; these are not shown in the database. Most of the
examples given involve the concatenation of types shown here, with
the exception of 'hammer', which has a unique vowel pattern in its
first element (a singular ~ plural alternation in the 1st and 3rd
persons only):
singular plural 1 luhí roní 2 pumí luhí 3 m lukí rojí 3 f ruwí - TAM inflection involves tone and reduplication (as well as auxiliaries), and appears to be consistent across the lexicon. The paradigms shown are in the unmarked TAM form; as Donohue does not give paradigms for the entire range of TAM forms, no attempt is made here to do so.
References
Donohue, Mark. 2005. Draft of Skou reference grammar.Online: http://papuan.linguistics.anu.edu.au/Skou.
Donohue, Mark. 2002. Skou dictionary draft. Online: http://pubman.mpdl.mpg.de/pubman/item/escidoc:402717:3.