Sobei
Verbs table
gloss | layer | stem phonology | stem type | irr 1sg | irr 2sg | irr 3sg | irr 1incl pl | irr 1pl | irr 3pl | real 1sg | real 2sg | real 3sg | real 1incl pl | real 1pl | real 2pl | real 3pl | sg imp | pl imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hang | lexeme | non-alternation conditions | complex | imnau | emnau | emnau | temnau | ʔeʔmnau | riemnau | imnau | umnau | emnau | temnau | memnau | memnau | remnau | amnau | eʔmnau |
hang | prefix | non-alternation conditions | complex | i | e | e | te | eʔ | rie | i | u | e | te | me | me | re | a | eʔ |
hang | stem | non-alternation conditions | complex | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
speak | lexeme | non-alternation conditions | complex | ifrenkim | efrenkim | efrenkim | tefrenkim | ʔeʔfrenkim | riefrenkim | ye/ifrenkim | ufrenkim | efrenkim | tefrenkim | mefrenkim | mefrenkim | refrenkim | efrenkim | eʔfrenkim |
speak | prefix | non-alternation conditions | complex | i | e | e | te | eʔ | rie | ye/i | u | e | te | me | me | re | e | eʔ |
speak | stem | non-alternation conditions | complex | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
go | lexeme | non-alternation conditions | simplex | yawo | awo | awo | tawo | ʔaʔwo | riawo | yowo | uwo | ewo | tiwo | miwo | miwo | riwo | awo | aʔwo |
go | prefix | non-alternation conditions | simplex | ya | a | a | ta | aʔ | ria | yo | u | e | ti | mi | mi | ri | a | aʔ |
go | stem | non-alternation conditions | simplex | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
knead | lexeme | alternation conditions | complex | idamos | edamos | edamos | tedamos | ʔeʔdamos | riedamos | idomos | udomos | edamos | tedomos | medomos | medomos | redomos | adamos | aʔdamos |
knead | prefix | alternation conditions | complex | i | e | e | te | eʔ | rie | i | u | e | te | me | me | re | a | aʔ |
knead | stem | alternation conditions | complex | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 2 | #stem 1 | #stem 2 | #stem 2 | #stem 2 | #stem 2 | #stem 1 | #stem 1 |
make | lexeme | alternation conditions | simplex | yafei | afei | afei | tafei | ʔaʔfei | riafei | yofi | ufi | efei | tifi | mifi | mifi | rifi | afei | aʔfei |
make | prefix | alternation conditions | simplex | ya | a | a | ta | aʔ | ria | yo | u | e | ti | mi | mi | ri | a | aʔ |
make | stem | alternation conditions | simplex | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 2 | #stem 1 | #stem 2 | #stem 2 | #stem 2 | #stem 2 | #stem 1 | #stem 1 |
paddle | lexeme | V-initial | complex | yedaʔ | edaʔ | edaʔ | tedaʔ | eʔdaʔ | riedaʔ | yedaʔ | uwedaʔ | edaʔ | tedaʔ | medaʔ | medaʔ | redaʔ | edaʔ | eʔdaʔ |
paddle | prefix | V-initial | complex | y | zero | zero | t | ʔ | ri | y | uw | zero | t | m | m | r | zero | ʔ |
paddle | stem | V-initial | complex | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
plant | lexeme | non-alternation conditions | simplex | ifas | afas | afas | tafas | ʔaʔfas | riafas | yofas | ufas | efas | tifas | mifas | mifas | rifas | afas | aʔfas |
plant | prefix | non-alternation conditions | simplex | i | a | a | ta | aʔ | ria | yo | u | e | ti | mi | mi | ri | a | aʔ |
plant | stem | non-alternation conditions | simplex | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
stop | lexeme | simplex/complex | yatu | atu | atu | tafar | ʔaʔfar | riafar | yotu | utu | etu | tifar | mifar | mifar | rifar | atu | aʔfar | |
stop | prefix | simplex/complex | H | a | a | ta | ʔaʔ | riafar | yo | u | e | ti | mi | mi | ri | atu | aʔ | |
stop | stem | simplex/complex | #stem 1 | #stem 1 | #stem 1 | #stem 2 | #stem 2 | #stem 2 | #stem 1 | #stem 1 | #stem 1 | #stem 2 | mi-far | #stem 2 | #stem 2 | #stem 1 | #stem 2 | |
swing | lexeme | V-initial | complex | yoror | oror | oror | toror | ʔoror | rioror | yoror | uworor | oror | toror | moror | moror | roror | oror | oʔror |
swing | prefix | V-initial | complex | y | zero | zero | t | zero | ri | y | uw | zero | t | m | m | r | zero | ʔ |
swing | stem | V-initial | complex | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem | #stem |
take one | lexeme | wait | kit | ait | tait | ʔeʔkit | riekit | wit | wit | yit | tit | mit | mit | rit | kit | aʔkit | ||
take one | prefix | w | k | zero | t | ʔeʔ | rie | zero | zero | zero | t | m | m | r | zero | aʔ | ||
take one | stem | #stem 1 | #stem 2 | #stem 1 | #stem 1 | #stem 2 | #stem 2 | #stem 4 | #stem 4 | #stem 5 | #stem 3 | #stem 3 | #stem 3 | #stem 3 | #stem 2 | #stem 2 |
Sobei notes
- Verbs fall into different inflection classes based on their subject prefixes and stem alternations. According to Sternar (1987) most of these are predictable based on phonology.
-
Prefixal allomorphy depends on the distinction between simplex and complex stems (derived by deleting the initial V of the imperative singular):
- Simplex: monosyllabic, no onset C clusters (43% of verb stems)
- Complex : polysyllabic or C cluster onset
The assessment of polysllabicity is blind to derivational suffixes. However these are phonologically identifiable, because stress assignment rules also ignore them (stress falls on the final syllable of the root, not counting suffixes). - The conditions for a stem V alternation are phonological expressible, but complex. In Sterner's words (1987: 40-42): - 'Simple verb stems which have the diphthong ei, or vowel a preceding or following a single nasal and/or voiceless alveolar stop, or which begin with ya undergo a vowel change such that the vowel or diphthong in the stem is replaced by i in all forms of the realis mood except the 3rd person singular.' (note that it's only 13 stems) - 'Complex verb stems of the shape CaC(C) v(V) (C) or those which have the ei diphthong in word final position, or which begin with ya, have the a change to o in the realis mood except in the 3rd person singular.' (only 7 stems) - The remaining types consist of verbs of movement or position (such as 'stop' in the database), which have a singular ~ plural stem alternation (often involving an alternation between simplex and complex stems), as well as a few high frequency verbs ('be', 'take', 'eat') which display highly irregular forms (though all quite similar to each other).
References
Sterner Joyce K. 1987. Sobei verb morphology reanalyzed to reflect POL studies. Oceanic Linguistics 26/1,2. 30-54.