Wappo
Verbs table
gloss | layer | DUR | IMP | INF | FUT |
---|---|---|---|---|---|
breathe | lexeme | mešik'šeʔ | mešik'el' | mešik'elsiʔ | |
breathe | stem | #stemA | #stemB | #stemA | #stemB |
breathe | suffix | šeʔ | zero | ukh | siʔ |
call | lexeme | wal'šiʔ | wal'iʔ | wal'ukh | wal'isiʔ |
call | stem | #stemA | #stemB | #stemA | #stemB |
call | suffix | šiʔ | zero | ukh | siʔ |
dance | lexeme | ololmiʔ | ololtiʔ | ololukh | ololihsiʔ |
dance | stem | #stemA | #stemA | #stemA | #stemB |
dance | suffix | miʔ | tiʔ | ukh | siʔ |
do | lexeme | khamiʔ | khamtiʔ | khamukh | khamihsiʔ |
do | stem | #stemA | #stemA | #stemA | #stemB |
do | suffix | iʔ | tiʔ | ukh | siʔ |
enjoy by tasting | lexeme | nočay'šeʔ | nočay'atiʔ | nočay'asiʔ | |
enjoy by tasting | stem | #stemA | #stemB | #stemA | #stemB |
enjoy by tasting | suffix | šeʔ | tiʔ | ukh | siʔ |
forget | lexeme | čutehseʔ | čutehel' | čutehukh | čutehelsiʔ |
forget | stem | #stemA | #stemB | #stemA | #stemB |
forget | suffix | seʔ | zero | ukh | siʔ |
gamble | lexeme | mameʔ | mamteʔ | mamtesiʔ | |
gamble | stem | #stemA | #stemB | #stemA | #stemB |
gamble | suffix | eʔ | zero | ukh | siʔ |
glad | lexeme | huyek'seʔ | huyek'atiʔ | huyek'asiʔ | |
glad | stem | #stemA | #stemB | #stemA | #stemB |
glad | suffix | seʔ | tiʔ | ukh | siʔ |
go | lexeme | čohmeʔ | čoʔ | čohukh | čo:siʔ |
go | stem | #stemA | #stemB | #stemA | #stemB |
go | suffix | meʔ | zero | ukh | siʔ |
knock over by bumping into | lexeme | pitekumiʔ | pitekel | pitekukh | pitekelsiʔ |
knock over by bumping into | stem | #stemA | #stemB | #stemA | #stemB |
knock over by bumping into | suffix | miʔ | zero | ukh | siʔ |
mad/angry at | lexeme | naleʔšaʔ | naleʔšiʔ | naleʔis | naleʔišiʔ |
mad/angry at | stem | #stemA | #stemB | #stemA | #stemC |
mad/angry at | suffix | šaʔ | zero | is | šiʔ |
pound flour | lexeme | hicumiʔ | hicitiʔ | hicukh | hicisiʔ |
pound flour | stem | #stemA | #stemB | #stemA | #stemB |
pound flour | suffix | miʔ | tiʔ | ukh | siʔ |
saw wood | lexeme | heyhiʔ | heyheʔ | heyhukh | heyhesiʔ |
saw wood | stem | #stemA | #stemB | #stemA | #stemB |
saw wood | suffix | iʔ | zero | ukh | siʔ |
shake (tree to get fruit) | lexeme | pihil'siʔ | pihil'eʔ | pihil'hukh | pihil'e:siʔ |
shake (tree to get fruit) | stem | #stemA | #stemB | #stemC | #stemB |
shake (tree to get fruit) | suffix | siʔ | zero | ukh | siʔ |
sleep | lexeme | hintolaʔ | hintokh | hintoliksiʔ | |
sleep | stem | #stemA | #stemA | #stemB | |
sleep | suffix | laʔ | ukh | siʔ | |
stay with it | lexeme | eluʔsaʔ | eluʔis | eluʔisiʔ | |
stay with it | stem | #stemA | #stemB | ?? | |
stay with it | suffix | saʔ | ? | zero | siʔ |
swim | lexeme | c'eseʔ | c'estiʔ | c'esukh | c'esisiʔ |
swim | stem | #stemA | #stemA | #stemA | #stemB |
swim | suffix | eʔ | tiʔ | ukh | siʔ |
take out | lexeme | maniyaʔ | manumaʔ | manumekh | manumekhsiʔ |
take out | stem | #stemA | #stemB | #stemC | #stemC |
take out | suffix | i:yaʔ | zero | zero | siʔ |
walk around | lexeme | hočohalaʔ | hočohel | hočohukh | hočohelsiʔ |
walk around | stem | #stemA | #stemB | #stemA | #stemB |
walk around | suffix | alaʔ | zero | ukh | siʔ |
Wappo notes
Verbs
- The classification of verbs by the suffix allomorphs of the durative, imperative and infinitive follows that of Thompson, Park & Li (2006). The full paradigm is much larger than the sample included here, but the other suffixes have just a single allomorph for all verbs.
- Stem alternations also play a role in inflection, typically involving a plain and a suffixed stem, according to different patterns; the typical pattern is to have the suffixed stem in the imperative and future forms. Thompson, Park & Li (2006) do not give a full classification of these patterns, and the exemplary paradigms contain many gaps; the sample here thus represents that portion of the paradigm which can be recovered from the data with a reasonable degree of certainty for all the sample verbs.
- Some verbs with stative semantics lack a durative form, hence the gaps in the database. More broadly: some verbs have the possibility of using both durative and stative forms, other verbs have only the one or the other. A distinct past tense form is typical only of verbs with active semantics, while statives use a single stative form that covers both present and past.
Nominals
Nominals are not illustrated in the database, as they are fairly regular, but are still worth a note. There is a nominative, accusative and various oblique cases. In nouns the accusative is the bare stem. In pronouns, the accusative has a stem distinct from the nominative (sometimes suppletive), which then forms the base for the oblique cases.
References
Thompson, Sandra A. and Joseph Sung-Yul Park and Charles N. Li. 2006. A reference grammar of Wappo. (University of California Publications in Linguistics, 138.) Berkeley and Los Angeles: University of California Press.