Yimas
Verbs intrans table
gloss | layer | 1 sg | 2 sg | 3 sg | 1 du | 2 du | 3 du | 1 pl | 2 pl | 3 pl | 1 pc | 2 pc | 3 pc | neg 1 sg | neg 2 sg | neg 3 sg | neg 1 du | neg 2 du | neg 3 du | neg 1 pl | neg 2 pl | neg 3 pl | neg 1 pc | neg 2 pc | neg 3 pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
go | prefix 1 | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta |
go | prefix 2 | ama | ma | na | kapa | kapwa | impa | ipa | ipwa | pu | paŋkra | paŋkra | kra | ka | pun | pu | ŋkra | ŋkran | pu | kay | pu | kay | pu | ||
go | suffix | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | rm | rm | rm | ump | ump | ump | ŋkt | ŋkt | ŋkt |
go | lexeme | amawat | mawat | nawat | kapawat | kapwawat | impawat | ipawat | ipwawat | puwat | paŋkrawat | paŋkrawat | krawat | takawat | tapunwat | tapuwat | taŋkrawarrm | takaywarum | tananwarum | tapuwarm | takaywarŋkt |
Verbs trans table
gloss | layer | 1 sg > 2 sg | 1 du > 2 sg | 1 pl > 2 sg | 1 sg > 2 pl | 1 du > 2 pl | 1 pl > 2 pl | 3 sg > 2 pl | 3 du > 2 pl | 3 pl > 2 pl | 3 sg > 2 du | 1 sg > 2 du | 1 du > 2 du | 1 pl > 2 du | 3 du > 2 du | 3 pl > 2 du | 1 sg > 3 sg | 1 sg > 3 du | 1 sg > 3 pl | 3 sg > 1 sg | 2 sg > 1 sg | 2 pl > 1 sg | 2 du > 1 sg | 3 du > 1 sg | 3 pl > 1 sg | 1 du > 3 sg | 3 sg > 1 du | 2 sg > 1 du | 2 du > 1 du | 2 pl > 1 du | 1 du > 3 du | 3 du > 1 du | 1 du > 3 pl | 3 pl > 1 du | 3 sg > 1 pl | 2 sg > 1 pl | 2 du > 1 pl | 2 pl > 1 pl | 3 pl > 1 pl | 3 du > 1 pl | 2 pl > 3 sg | 3 sg > 2 sg option_1 | 3 sg > 2 sg option_2 | 3 du > 2 sg | 2 pl > 3 du | 2 pl > 3 pl | 3 pl > 2 sg | 2 sg > 3 sg | 3 sg > 3 sg | 2 sg > 3 du | 3 sg > 3 du | 2 sg > 3 pl | 3 sg > 3 pl | 2 du > 3 sg | 2 du > 3 du | 2 du > 3 pl | 3 du > 3 sg | 3 du > 3 du | 3 du > 3 pl | 1 pl > 3 sg | 1 pl > 3 du | 3 pl > 3 sg | 3 pl > 3 du | 3 pl > 3 pl | 1 sg > 2 sg neg | 1 du > 2 sg neg | 1 pl > 2 sg neg | 1 sg > 2 pl neg | 1 du > 2 pl neg | 1 pl > 2 pl neg | 3 sg > 2 pl neg | 3 du > 2 pl neg | 3 pl > 2 pl neg | 3 sg > 2 du neg | 1 sg > 2 du neg | 1 du > 2 du neg | 1 pl > 2 du neg | 3 du > 2 du neg | 3 pl > 2 du neg | 1 sg > 3 sg neg | 1 sg > 3 du neg | 1 sg > 3 pl neg | 3 sg > 1 sg neg | 2 sg > 1 sg neg | 2 pl > 1 sg neg | 2 du > 1 sg neg | 3 du > 1 sg neg | 3 pl > 1 sg neg | 1 du > 3 sg neg | 3 sg > 1 du neg | 2 sg > 1 du neg | 2 du > 1 du neg | 2 pl > 1 du neg | 1 du > 3 du neg | 3 du > 1 du neg | 1 du > 3 pl neg | 3 pl > 1 du neg | 3 sg > 1 pl neg | 2 sg > 1 pl neg | 2 du > 1 pl neg | 2 pl > 1 pl neg | 3 pl > 1 pl neg | 3 du > 1 pl neg | 2 pl > 3 sg neg | 3 sg > 2 sg option_1 neg | 3 sg > 2 sg option_2 neg | 3 du > 2 sg neg | 2 pl > 3 du neg | 2 pl > 3 pl neg | 3 pl > 2 sg neg | 2 sg > 3 sg neg | 3 sg > 3 sg neg | 2 sg > 3 du neg | 3 sg > 3 du neg | 2 sg > 3 pl neg | 3 sg > 3 pl neg | 2 du > 3 sg neg | 2 du > 3 du neg | 2 du > 3 pl neg | 3 du > 3 sg neg | 3 du > 3 du neg | 3 du > 3 pl neg | 1 pl > 3 sg neg | 1 pl > 3 du neg | 3 pl > 3 sg neg | 3 pl > 3 du neg | 3 pl > 3 pl neg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
see | lexeme | kampantayɲcut | kampantayɲcut | kampantayɲcut | kulcayɲcut | kulcayɲcut | kulcayɲcut | nakulcayɲcut | impakulcayɲcut | pukulcayɲcut | naŋkulcayɲcut | ŋkulcayɲcut | ŋkulcayɲcut | ŋkulcayɲcut | impaŋkulcayɲcut | puŋkulcayɲcut | nakatayɲcut | impakatayɲcut | pukatayɲcut | naŋatayɲcut | maŋatayɲcut | kapwaŋatayɲcut | ipwaŋatayɲcut | impaŋatayɲcut | puŋatayɲcut | naŋkratayɲcut | naŋkratayɲcut | maŋkratayɲcut | kapwaŋkratayɲcut | ipwaŋkratayɲcut | impaŋkratayɲcut | impaŋkratayɲcut | puŋkratayɲcut | puŋkratayɲcut | nakratayɲcut | makratayɲcut | kapwakratayɲcut | ipwakratayɲcut | pukratayɲcut | impakratayɲcut | nanantayɲcut | nanantayɲcut | nantayɲcut | impanantayɲcut | impanantayɲcut | punantayɲcut | punantayɲcut | nantayɲcut | nantayɲcut | impantayɲcut | impantayɲcut | puntayɲcut | puntayɲcut | naŋkrantayɲcut | impaŋkrantayɲcut | puŋkrantayɲcut | nampɨtayɲcut | impampɨtayɲcut | pumpɨtayɲcut | nakaytayɲcut | impakaytayɲcut | namputayɲcut | impamputayɲcut | pumputayɲcut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not see | prefix 1 | ka | ka | ka | zero | zero | zero | na | impa | pu | na | zero | zero | zero | impa | pu | na | impa | pu | na | ma | kapwa | ipwa | impa | pu | na | na | ma | kapwa | ipwa | impa | impa | pu | pu | na | ma | kapwa | ipwa | pu | impa | na | na | zero | impa | impa | pu | pu | na | na | impa | impa | pu | pu | na | impa | pu | na | impa | pu | na | impa | na | impa | pu | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta | ta |
not see | prefix 2 | mpan | mpan | mpan | kul | kul | kul | kul | kul | kul | ŋkul | ŋkul | ŋkul | ŋkul | ŋkul | ŋkul | ka | ka | ka | ŋa | ŋa | ŋa | ŋa | ŋa | ŋa | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | kra | kra | kra | kra | kra | kra | n | n | n | n | n | n | ŋkran | ŋkran | ŋkran | mpɨ | mpɨ | mpɨ | kay | kay | mpu | mpu | mpu | mpan | mpan | mpan | kul | kul | kul | kul | kul | kul | ŋkul | ŋkul | ŋkul | ŋkul | ŋkul | ŋkul | ka | ka | ka | ŋa | ŋa | ŋa | ŋa | ŋa | ŋa | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | ŋkra | kra | kra | kra | kra | kra | kra | punan | punan | punan | punan | punan | punan | punan | pun | pun | pun | pun | pun | pun | ŋkran | ŋkran | ŋkran | mpɨ | mpɨ | mpɨ | kay | kay | mpu | mpu | mpu | |||||||
not see | suffix | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | zero | ump | ump | ump | zero | rm | ump | zero | rm | rm | rm | rm | ump | ak | rm | ump | zero | zero | ump | rm | rm | ump | ak | zero | zero | rm | ump | rm | rm | ump | ump | zero | zero | rm | ump | ump | rm | ak | zero | zero | rm | rm | ump | ump | ak | ak | rm | rm | ump | ump | ak | rm | ump | ak | rm | ump | ak | rm | ak | rm | ump |
‘see’ -tay | ‘see’ -tay | ‘see’ -tay | ‘not see’ | ‘not see’ | ‘not see’ |
Yimas notes
-
Gender prefixes are used for: (i) 3rd person intransitive subject or transitive object for most verb forms, and (ii) proximal and far distant deictics. Suffixes are used for: (i) adjectives, (ii) possessive pronouns, and (iii) intransitive subject or transitive object (any person) for negative and potential verbs. (The determination of which verbal argument controls agreement is somewhat more complicated than that, involving the interaction of various hierarchies; see Kibrik 1997).
Some gender suffixes display allomorphy depending on word class ('house', 'night' and 'village' have individual agreement patterns). Foley (1991) does not give complete paradigms for the verbal suffixes, so these are not given separately here. Of note is the fact that singular arguments (with human referants only?) take a null suffix if subject and -ak if object.
-
The paradigms shown here assume animate (class I or class II) arguments.
-
The transitive paradigm is shown in the remote past, the intransitive verb in the perfect. This does not effect the patterns of gender, person or number marking.
-
The forms for the 2nd person paucal of negative and potential intransitive verbs has been deduced. In the case of transitive verbs, the agreement conditions with paucal arguments are so complex, and the examples in Foley's (1991) grammar so few, that these have not been included.
-
Potential forms are exactly the same as negative forms, substituting the prefix ant- for ta-.
References
Foley, W.A. 1991. The Yimas Language of New Guinea. Stanford: Stanford University Press.
Kibrik, A.E. 1997. Ierarxii, roli, nuli, markirovannost' i "anomal'naja" upakovka grammatičeskoj semantiki. Voprosy Jazykoznanija 1997, issue 4. 27-57.